../../../../ibm_ilog/diagram/editor/interactors/ConnectionKeyInteractor.html
ibm_ilog.diagram.editor.interactors.ConnectionKeyInteractor
dojo.require("ibm_ilog.diagram.editor.interactors.ConnectionKeyInteractor");
This Interactor connects two or more Nodes through the keyboard interaction.
This Interactor have 1 connection: connect.
Property Summary
Method Summary
Event Summary
Properties
Methods
Parameter | Type | Description |
---|
assignments | | |
Parameter | Type | Description |
---|
e | | |
Parameter | Type | Description |
---|
sel | | |
Disconnects all connections by going to the null state
Parameter | Type | Description |
---|
e | | |
Parameter | Type | Description |
---|
e | | |
Parameter | Type | Description |
---|
e | | |
returns pointer position associated with the given event
Parameter | Type | Description |
---|
e | | |
returns pointer position associated with the given event
Parameter | Type | Description |
---|
e | | |
Parameter | Type | Description |
---|
e | | |
returns the default event mapping
returns the Interactor Id
initialize the new instance.
Parameter | Type | Description |
---|
diagram | ibm_ilog.diagram.widget.Diagram | the associated diagram. |
Parameter | Type | Description |
---|
sel | | |
Parameter | Type | Description |
---|
ids | | |
e | | |
Override the default event map with the given handlers
Parameter | Type | Description |
---|
connections | | |
release all the handles and reconnect.
sets a new connections configuration
Parameter | Type | Description |
---|
connections | | |
Parameter | Type | Description |
---|
b | | |
Parameter | Type | Description |
---|
keyManager | | |
Parameter | Type | Description |
---|
linkShapeType | | |
Parameter | Type | Description |
---|
manager | | |
Events