You can use the workload management counters that the Performance Monitoring Infrastructure (PMI) and Tivoli Performance Viewer (TPV) collect to monitor how efficiently your workload is managed.
Data counters for this category contain information for workload management.
Client module
Name | Key | Description | Granularity | Type | Level | Overhead | ID |
ClientClusterUpdateCount | wlmModule.client.numClientClusterUpdates | The number of times initial or updated server cluster data is sent to a workload management enabled client from a server cluster member. Use this metric to determine how often cluster information is being propagated. | Per client | CountStatistic | All | Low | 52 |
ClientResponseTime | wlmModule.client.clientResponseTime | The response time, in milliseconds, of IIOP requests being sent from a client. The response time indicates the amount of time that passes between when a request is sent from the client and a response is received from the server. | Per client | TimeStatistic | All | Medium | 53 |
OutgoingIIOPRequestCount | wlmModule.client.numOfOutgoingRequests | The total number of outgoing IIOP requests sent from this client. | Per client | CountStatistic | All | Low | 51 |
Server module
Name | Key | Description | Granularity | Type | Level | Overhead | ID |
ConcurrentRequestCount | wlmModule.server.numOfConcurrentRequests | The number of remote IIOP requests currently being processed by this server | Per server | RangeStatistic | Extended | High | 18 |
IIOPRequestCount | wlmModule.server.numIncomingRequests | The number of incoming IIOP requests that this server has received. | Per server | CountStatistic | Extended | Low | 11 |
NoAffinityIIOPRequestCount | wlmModule.server.numIncomingNonAffinityRequests | The number of incoming IIOP requests that this server has received that have no affinity. These requests were sent to this server based on workload management selection policies that were decided in the workload management run time of the client. | Per server | CountStatistic | All | Low | 14 |
NonWLMEnabledIIOPRequestCount | wlmModule.server.numIncomingNonWLMObjectRequests | The number of incoming IIOP requests that this server has received with no workload management enablement. | Per server | CountStatistic | All | Low | 15 |
ServerClusterUpdateCount | wlmModule.server.numServerClusterUpdates | The number of times that this server received new server cluster information. This metric determines how often cluster information is being propagated. |
Per server | CountStatistic | All | Low | 16 |
ServerResponseTime | wlmModule.server.serverResponseTime | The amount of time, in milliseconds, that it takes for IIOP requests to be serviced by this server. The response time is the amount of time that passes between when the server receives the request and when it sends a response back to the client. | Per server | TimeStatistic | Extended | Medium | 19 |
StrongAffinityIIOPRequestCount | wlmModule.server.numIncomingStrongAffinityRequests | The number of incoming IIOP requests that this server
has received that have strong affinity. A strong affinity request is defined
as a request that must be serviced by this application server because of a
dependency that resides on the server. This request could not successfully
be serviced on another member in the server cluster. In Version 5.0 ND edition, transactional affinity is the only example of a strong affinity. |
Per server | CountStatistic | All | Low | 12 |
WLMClientsServicedCount | wlmModule.server.numOfWLMClientsServiced | The number of workload management-enabled clients that this server has serviced. | Per server | CountStatistic | All | Low | 17 |