gtpm2m10 | Migration Guide: Program Update Tapes |
This section discusses the migration considerations for authorized program
analysis reports (APARs) other than the small programming enhancements (SPEs)
discussed previously.
Information Provided | Where to Go For More Information |
---|---|
Critical APARs shipped on Program Update Tape (PUT) 4 | Critical APARs |
APARs that correct incorrect APARs shipped on previous PUTs | APARs that Correct Incorrect APARs Shipped on Previous PUTs |
APARs that correct incorrect APARs shipped on PUT 4 | APARs that Correct Incorrect APARs Shipped on PUT 4 |
Table 166 summarizes critical APARs shipped on PUT 4. These critical APARs are valid at the time PUT 4 ships and are subject to change later. Please see the APAR response information that accompanies each APAR and your IBM service representative for more information about critical APARs.
This information is presented in numeric order based on the APAR
number.
Table 166. Critical APARs Shipped on PUT 4
APAR Number | Description | Base or Feature |
---|---|---|
PJ19272 | SPE: cratc Function | Base |
PJ19959 | MPIF Possible CTL-001 Catastrophic | Multi-Processor Interconnect Facility (MPIF) |
PJ20003 | Infinite Loop With Greater Than 32 DASD Addresses | High Performance Option (HPO) |
PJ20227 | Invalid SVCs Cause a Re-IPL | Base |
PJ20262 | CTL-571 and CTL-572 Catastrophic | Base |
PJ20407 | CTL-021 Catastrophic: Record Hold Overflow | Base |
PJ20551 | SPE: Performance Enhancement for Auto Storage Blocks | Base |
PJ20657 | CTL-001 Catastrophic | Base |
PJ20811 | SPE: ELDR Performance | Base |
PJ20861 | MPIF Catastrophic CTL-230 | Multi-Processor Interconnect Facility (MPIF) |
PJ20895 | BSC CTL-002 Catastrophic | Base |
PJ21331 | Improve Shared PR/SM Performance | Base
|
PJ21474 | Provide C Header File for CTKB | Base |
PJ21509 | Possible Corruption of Main Storage | Base |
PJ21548 | Record Out of Synch Because of FILUC and FIWHC Processing | Base |
Table 167 summarizes APARs contained on PUT 4 that fix incorrect APARs
shipped with the current PUT or previous PUTs. This table is ordered in
numeric order based on the correcting APAR number.
Table 167. APARs Correcting Incorrect APARs Shipped on Previous PUTs -- PUT 4
Correcting APAR Number (PUT 4) | Incorrect APAR Number | PUT That Shipped the Incorrect APAR | Base or Feature |
---|---|---|---|
PJ19655 | PJ17852 | PUT 2 | Base |
PJ19706 | PJ17852 | PUT 2 | Base |
PJ19727 | PJ18916 | PUT 3 | Base |
PJ19818 | PJ17852 | PUT 2 | Base |
PJ19841 | PJ17852 | PUT 2 | Base |
PJ19968 | PJ13889 | PUT 1 | High Performance Option (HPO) |
PJ20092 | PJ14605 | PUT 1 | Base |
PJ20143 | PJ15565 | PUT 2 | Base |
PJ20157 | PJ19480 | PUT 2 | Base |
PJ20339 | PJ17852 | PUT 2 | Base |
PJ20404 | PJ19966 | PUT 3 | Base |
PJ20554 | PJ17584 | PUT 2 | Base |
PJ20627 | PJ17852 | PUT 2 | Base |
PJ20701 | PJ17912 | PUT 2 | Base |
PJ20789 | PJ19966 | PUT 3 | Base |
PJ20847 | PJ18609 | PUT 3 | Base |
PJ20958 | PJ19966 | PUT 3 | Base |
PJ21060 | PJ17852 | PUT 2 | Base |
PJ21276 | PJ14737 | PUT 2 | High Performance Option (HPO) |
PJ21478 | PJ17852 | PUT 2 | Base |
PJ21797 | PJ21313 | PUT 4 | Base |
PJ21885 | PJ21044 | PUT 4 | Base |
PJ21911 | PJ21791 | PUT 4 | Base |
PJ21953 | PJ21791 | PUT 4 | Base |
PJ21967 | PJ21592 | PUT 4 | Base |
Table 168 summarizes APARs contained on PUT 4 that fix incorrect APARs
also shipped on PUT 4. This table is ordered in numeric order based on
the correcting APAR number.
Table 168. APARs Correcting Incorrect APARs Shipped on PUT 4
Correcting APAR Number (PUT 4) | Incorrect APAR Number (PUT 4) | PUT That Shipped the Incorrect APAR |
---|---|---|
PJ21797 | PJ21313 | PUT 4 |
PJ21885 | PJ21044 | PUT 4 |
PJ21967 | PJ21592 | PUT 4 |
PJ21911, PJ21953 | PJ21791 | PUT 4 |
PJ22166 | PJ21044 | PUT 4 |
PJ22462 | PJ20249 | PUT 4 |
PJ22379 | PJ21592 | PUT 4 |