The third part of the Performance Totals report displays the count and time values (total, average per task, and maximum per task) from the CMF performance class records for the resource utilization fields. Time values are represented in seconds, with millisecond precision.
Some fields might show +++.+++ in place of a value that is too large.
V3R2M0 CICS Performance Analyzer
Performance Totals
TOTL0001 Printed at 12:03:45 3/15/2011 Data from 16:20:08 12/15/2009 to 11:28:14 12/16/2009 Page 3
...... C O U N T S ...... ........... T I M E ...........
From Selected Performance Records Total Avg/Task Max/Task Total Avg/Task Max/Task
FCWAIT File I/O wait time 5378 .3 294 15 .001 2.086
RLSWAIT RLS File I/O wait time 8 .0 1 0 .000 .022
TSWAIT VSAM TS I/O wait time 31 .0 3 0 .000 .005
TSSHWAIT Asynchronous Shared TS wait time 0 .0 0 0 .000 .000
JCWAIT Journal I/O wait time 2108 .1 66 6 .000 .870
TDWAIT VSAM transient data I/O wait time 0 .0 0 0 .000 .000
IRWAIT MRO link wait time 1493 .1 70 76 .005 4.863
CFDTWAIT CF Data Table access requests wait time 0 .0 0 0 .000 .000
CFDTSYNC CF Data Table syncpoint wait time 0 .0 0 0 .000 .000
RUNTRWAI BTS run Process/Activity wait time 0 .0 0 0 .000 .000
SYNCDLY SYNCPOINT parent request wait time 0 .0 0 0 .000 .000
RMITIME Resource Manager Interface (RMI) elapsed time 22391 1.4 112 5395 .334 4458.381
RMISUSP Resource Manager Interface (RMI) suspend time 139 .0 42 5389 .334 4458.379
JVMITIME JVM initialize elapsed time 543 .0 30 32 .002 5.159
JVMTIME JVM elapsed time 1514 .1 90 227 .014 10.493
JVMRTIME JVM reset elapsed time 661 .0 40 1 .000 .111
JVMSUSP JVM suspend time 6574 .4 562 13 .001 2.873
JVMTHDWT JVM server thread wait time 0 .0 0 0 .000 .000
DB2CONWT DB2 Connection wait time 0 .0 0 0 .000 .000
DB2RDYQW DB2 Thread wait time 0 .0 0 0 .000 .000
DB2WAIT DB2 SQL/IFI wait time 0 .0 0 0 .000 .000
IMSWAIT IMS (DBCTL) wait time 0 .0 0 0 .000 .000
WMQGETWT WebSphere MQ GETWAIT wait time 0 .0 0 0 .000 .000
TCWAIT Terminal wait for input time 2556 .2 194 75437 4.674 +++.+++
LU61WAIT LU6.1 wait time 0 .0 0 0 .000 .000
LU62WAIT LU6.2 wait time 750 .0 53 6 .000 1.471
SZWAIT FEPI services wait time 0 .0 0 0 .000 .000
SOWAIT Inbound Socket I/O wait time 2904 .2 47 1000 .062 186.623
OSOWAIT Outbound Socket I/O Wait Time 0 .0 0 0 .000 .000
ISWAIT IPCONN link wait time 0 .0 0 0 .000 .000
RQRWAIT Request Receiver Wait Time 0 .0 0 0 .000 .000
RQPWAIT Request Processor Wait Time 173 .0 23 12 .001 2.847
DSPDELAY First dispatch wait time 15467 1.0 2 9 .001 .793
TCLDELAY First dispatch TCLSNAME wait time 0 .0 0 0 .000 .000
MXTDELAY First dispatch MXT wait time 0 .0 0 0 .000 .000
ENQDELAY Local Enqueue wait time 8 .0 1 119 .007 119.230
GNQDELAY Global Enqueue wait time 0 .0 0 0 .000 .000
ICDELAY Interval Control (IC) wait time 49 .0 2 78 .005 5.212
GIVEUPWT Give up control wait time 9053 .6 127 4 .000 1.330
WAITCICS CICS ECB wait time 156 .0 88 3552 .220 3521.733
WAITEXT External ECB wait time 2409 .1 64 34684 2.149 4458.482
PTPWAIT 3270 Bridge Partner wait time 0 .0 0 0 .000 .000
RRMSWAIT Resource Recovery Services indoubt wait time 0 .0 0 0 .000 .000
LOCKDLAY Lock Manager (LM) wait time 665 .0 24 791 .049 29.926
DSTCBMWT Dispatcher TCB Mismatch wait time 0 .0 0 0 .000 .000
MAXOTDLY Maximum Open TCB delay time 0 .0 0 0 .000 .000
MAXJTDLY Maximum JVM TCB delay time 0 .0 0 0 .000 .000
MAXSTDLY Maximum SSL TCB delay time 0 .0 0 0 .000 .000
MAXTTDLY Maximum JVM server thread TCB delay time 0 .0 0 0 .000 .000
MAXXTDLY Maximum XPLink TCB delay time 0 .0 0 0 .000 .000
DSMMSCWT DS storage constraint wait time 0 .0 0 0 .000 .000
PCLOADTM Program Library wait time 3094 .2 31 63 .004 2.761
SYNCTIME SYNCPOINT processing time 16354 1.0 33 383 .024 252.070
OTSINDWT OTS Indoubt Wait time 0 .0 0 0 .000 .000
EXWAIT Exception Conditions wait time 1 .0 1 0 .000 .000
DSCHMDLY Redispatch wait time caused by change-TCB mode 28019 1.7 1314 177 .011 3.041
EICTOTCT EXEC CICS requests 0 .0 0 0 .000 .000
ECEFOPCT Event Filter operations 0 .0 0 0 .000 .000
ECEVNTCT Events captured 0 .0 0 0 .000 .000
ECSEVCCT SIGNAL EVENT requests 0 .0 0 0 .000 .000
ECSIGECT SIGNAL EVENT requests 0 .0 0 0 .000 .000
TCMSGIN1 Messages received count 3307 .2 195
TCCHRIN1 Terminal characters received count 139647 8.7 8053
TCMSGOU1 Messages sent count 3612 .2 195
TCCHROU1 Terminal characters sent count 1290689 80.0 76437
TCMSGIN2 Messages received from LU6.1 0 .0 0
TCCHRIN2 LU6.1 characters received count 0 .0 0
TCMSGOU2 Messages sent to LU6.1 0 .0 0
TCCHROU2 LU6.1 characters sent count 0 .0 0
TCALLOC TCTTE ALLOCATE requests 230 .0 10
TCM62IN2 LU6.2 messages received count 0 .0 0
TCC62IN2 LU6.2 characters received count 0 .0 0
TCM62OU2 LU6.2 messages sent count 227 .0 4
TCC62OU2 LU6.2 characters sent count 3279 .2 53
ISALLOC Allocate Session requests for sessions on IP 0 .0 0
FCADD File ADD requests 803 .0 30
FCBROWSE File Browse requests 166097 10.3 9425
FCDELETE File DELETE requests 855 .1 30
FCGET File GET requests 5439 .3 163
FCPUT File PUT requests 90 .0 10
FCTOTAL File Control requests 197898 12.3 9682
FCAMCT File access-method requests 201247 12.5 9697
TDGET Transient data GET requests 261 .0 18
TDPUT Transient data PUT requests 128312 7.9 4449
TDPURGE Transient data PURGE requests 33 .0 3
TDTOTAL Transient data Total requests 128606 8.0 4449
TSGET Temporary Storage GET requests 574 .0 27
TSPUTAUX Auxiliary TS PUT requests 497 .0 20
TSPUTMAI Main TS PUT requests 782 .0 20
TSTOTAL TS Total requests 2509 .2 52
BMSMAP BMS MAP requests 24 .0 1
BMSIN BMS IN requests 170 .0 10
BMSOUT BMS OUT requests 521 .0 10
BMSTOTAL BMS Total requests 721 .0 20
JNLWRITE Journal write requests 31 .0 3
LOGWRITE Log Stream write requests 2088 .1 66
ICSTART Interval Control START or INITIATE requests 700 .0 6
ICTOTAL Interval Control requests 13191 .8 19
SC24CGET CDSA GETMAINs below 16MB 4133 .3 111
SC31CGET ECDSA GETMAINs above 16MB 343382 21.3 13743
SC24CHWM CDSA HWM below 16MB 498640 30.9 79056
SC31CHWM ECDSA HWM above 16MB 33627E4 20834.5 144160
SC24COCC CDSA Storage Occupancy below 16MB 22665 1.4 3497
SC31COCC ECDSA Storage Occupancy above 16MB 808635 50.1 250095
SC24UGET UDSA GETMAINs below 16MB 1055 .1 35
SC31UGET EUDSA GETMAINs above 16MB 5776 .4 1358
SC24UHWM UDSA HWM below 16MB 3202336 198.4 265920
SC31UHWM EUDSA HWM above 16MB 10065E4 6235.9 8574576
SC24UOCC UDSA Storage Occupancy below 16MB 1005 .1 274
SC31UOCC EUDSA Storage Occupancy above 16MB 324906 20.1 102275
SC24SGET CDSA/SDSA GETMAINs below 16MB 421 .0 8
SC24GSHR CDSA/SDSA storage GETMAINed below 16MB 9317232 577.3 208144
SC24FSHR CDSA/SDSA storage FREEMAINed below 16MB 945872 58.6 74848
SC31SGET ECDSA/ESDSA GETMAINs above 16MB 4158 .3 122
SC31GSHR ECDSA/ESDSA storage GETMAINed above 16MB 57478E3 3561.2 860928
SC31FSHR ECDSA/ESDSA storage FREEMAINed above 16MB 60722E3 3762.2 301632
PCLINK Program LINK requests 274370 17.0 9357
PCLOAD Program LOAD requests 3276 .2 39
PCXCTL Program XCTL requests 35 .0 1
PCLURM Program LINK URM requests 637 .0 28
PCDPL Distributed Program Link (DPL) requests 1 .0 1
PCSTGHWM Program Storage HWM above and below 16MB 20157E5 124886.3 9231512
PC24BHWM Program Storage HWM below 16MB 56092E3 3475.3 48008
PC31AHWM Program Storage HWM above 16MB 19612E5 121511.4 9183504
PC24CHWM Program Storage (CDSA) HWM below 16MB 132680 8.2 11000
PC31CHWM Program Storage (ECDSA) HWM above 16MB 2385752 147.8 38048
PC24SHWM Program Storage (SDSA) HWM below 16MB 541336 33.5 40800
PC31SHWM Program Storage (ESDSA) HWM above 16MB 1773944 109.9 60536
PC24RHWM Program Storage (RDSA) HWM below 16MB 55418E3 3433.6 48008
PC31RHWM Program Storage (ERDSA) HWM above 16MB 19575E5 121283.3 9168704
DB2REQCT DB2 requests 424 .0 111
IMSREQCT IMS (DBCTL) requests 0 .0 0
WMQREQCT Number of WebSphere MQ requests 0 .0 0
TCBATTCT TCBs attached count 66 .0 2
DSTCBHWM CICS Dispatcher TCB HWM 182 .0 2
CFCAPI OO Foundation Class requests 1445 .1 128
SYNCPT SYNCPOINT requests 16349 1.0 33
SOEXTRCT EXTRACT TCP/IP and CERTIFICATE requests 0 .0 0
SOCNPSCT Create Non-Persistent Outbound Socket reqs 94 .0 10
SOCPSCT Create Persistent Outbound Socket requests 0 .0 0
SORCV Outbound Sockets RECEIVE requests 815 .1 69
SOSEND Outbound Sockets SEND requests 241 .0 23
SOTOTAL Socket Total requests 6740 .4 172
SOCHRIN Outbound Sockets characters received count 141925 8.8 7890
SOCHROUT Outbound Sockets characters sent count 98167 6.1 11419
SOMSGIN1 Inbound Sockets RECEIVE requests 1540 .1 8
SOMSGOU1 Inbound Sockets SEND requests 2225 .1 5
SOCHRIN1 Inbound Sockets characters received count 626471 38.8 3464
SOCHROU1 Inbound Sockets characters sent count 984214 61.0 40584
WBEXTRCT Web EXTRACT requests 53 .0 2
WBBROWSE Web Browse requests 43 .0 17
WBREAD Web READ requests 31 .0 2
WBWRITE Web WRITE requests 10 .0 1
WBRCV Web RECEIVE requests 51 .0 2
WBSEND Web SEND requests 34 .0 1
WBTOTAL Web Total requests 369 .0 27
WBCHRIN Web characters received count 1750 .1 100
WBCHROUT Web characters sent count 0 .0 0
WBREPRCT Web Temporary Storage Repository read requests 185 .0 6
WBREPWCT Web Temporary Storage Repository write requests 1040 .1 10
DHCREATE Document Handler CREATE requests 44 .0 2
DHDELETE Document Handler DELETE requests 0 .0 0
DHINSERT Document Handler INSERT requests 0 .0 0
DHSET Document Handler SET requests 0 .0 0
DHRETRVE Document Handler RETRIEVE requests 44 .0 2
DHTOTAL Document Handler Total requests 122 .0 5
DHTOTDCL Total length of all documents created 35120 2.2 13507
EJBACTIV Number of Bean State Activation requests 0 .0 0
EJBPASIV Number of Bean State Passivation requests 0 .0 0
EJBCREAT Number of Bean Creation requests 0 .0 0
EJBREMOV Number of Bean Removal requests 0 .0 0
EJBMETHD Number of EJB Method Calls 0 .0 0
EJBTOTAL Total Number of EJB requests 0 .0 0
SOBYENCT Secure Socket bytes encrypted count 0 .0 0
SOBYDECT Secure Socket bytes decrypted count 0 .0 0
BARSYNCT BTS synchronous Process/Activity count 0 .0 0
BARASYCT BTS asynchronous Process/Activity count 0 .0 0
BALKPACT BTS Link Process/Activity count 0 .0 0
BADPROCT BTS Define Process requests 0 .0 0
BADACTCT BTS Define Activity requests 0 .0 0
BARSPACT BTS Reset Process/Activity requests 0 .0 0
BASUPACT BTS Suspend Process/Activity requests 0 .0 0
BARMPACT BTS Resume Process/Activity requests 0 .0 0
BADCPACT BTS Cancel Process/Activity requests 0 .0 0
BAACQPCT BTS Acquire Process/Activity requests 0 .0 0
BATOTPCT BTS Total Process/Activity requests 0 .0 0
BAPRDCCT BTS Process Data Containers requests 0 .0 0
BAACDCCT BTS Activity Data Containers requests 0 .0 0
BATOTCCT BTS Process/Activity Data Container requests 0 .0 0
BARATECT BTS Retrieve-Reattach Event requests 0 .0 0
BADFIECT BTS Define-Input Event requests 0 .0 0
BATIAECT BTS TIMER Event requests 0 .0 0
BATOTECT BTS Event-related requests 0 .0 0
SZALLOC Conversations allocated count 0 .0 0
SZRCV FEPI RECEIVE requests 0 .0 0
SZSEND FEPI SEND requests 0 .0 0
SZSTART FEPI START requests 0 .0 0
SZTOTAL FEPI API and SPI requests 0 .0 0
SZCHRIN FEPI characters received count 0 .0 0
SZCHROUT FEPI characters sent count 0 .0 0
SZALLCTO Allocate conversation time-out count 0 .0 0
SZRCVTO Receive Data time-out count 0 .0 0
PCDLCSDL Container data length for DPL reqs with CHANNEL 0 .0 0
PCDLCRDL Container data length for DPL RETURN w/ CHANNEL 0 .0 0
PCLNKCCT LINK requests with CHANNEL option 5 .0 2
PCXCLCCT XCTL requests with CHANNEL option 0 .0 0
PCDPLCCT DPL requests with CHANNEL option 0 .0 0
PCRTNCCT Program RETURN requests with CHANNEL option 0 .0 0
PCRTNCDL Container data length for RETURN with CHANNEL 0 .0 0
ICSTACCT Local IC START requests with CHANNEL option 0 .0 0
ICSTACDL Container data len for Local IC START w/ CHANNEL 0 .0 0
ICSTRCCT Remote IC START requests with CHANNEL option 0 .0 0
ICSTRCDL Container data len for Remot IC START w/ CHANNEL 0 .0 0
WBREDOCT CICS Web Support READ HTTPHEADER requests 1 .0 1
WBWRTOCT CICS Web Support WRITE HTTPHEADER requests 7 .0 1
WBBRWOCT CICS Web Support BROWSE HTTPHEADER requests 0 .0 0
WBRCVIN1 CICS Web Support RECEIVE and CONVERSE requests 32 .0 10
WBCHRIN1 CICS Web Support RECEIVE and CONVERSE chars 8625 .5 1777
WBSNDOU1 CICS Web Support SEND and CONVERSE requests 29 .0 10
WBCHROU1 CICS Web Support SEND and CONVERSE chars 11528 .7 2187
WBPARSCT CICS Web Support PARSE URL requests 41 .0 24
TIASKTCT ASKTIME requests 44 .6 22
TITOTCT ASKTIME, CONVERTTIME and FORMATTIME requests 92 1.2 31
BFDGSTCT Built-in function BIF DIGEST requests 0 .0 0
BFTOTCT Total Built-in (BIF) function requests 0 .0 0
WBIWBSCT CICS INVOKE WEBSERVICE requests 14 .0 1
WBISSFCT INVOKE SERVICE request SOAP faults received 0 .0 0
WBSFCRCT SOAPFAULT CREATE requests 0 .0 0
WBSFTOCT SOAPFAULT ADD, CREATE and DELETE requests 0 .0 0
MLXMLTCT Application data TRANSFORM requests 11 .1 11
MLXSSTDL Document length parsed - z/OS System Services 3071 39.4 3071
WBSREQBL SOAP request SOAP body length 0 .0 0
WBSRSPBL SOAP response SOAP body length 0 .0 0
WSACBLCT WSACONTEXT BUILD requests 0 .0 0
WSACGTCT WSACONTEXT GET requests 0 .0 0
WSAEPCCT WSAEPR CREATE requests 0 .0 0
WSATOTCT Total Web Services Addressing requests 0 .0 0
PGTOTCCT Total number of CHANNEL CONTAINER requests 2067 .1 117
PGBRWCCT BROWSE CHANNEL CONTAINER requests 142 .0 20
PGGETCCT GET CHANNEL CONTAINER requests 927 .1 46
PGPUTCCT PUT CHANNEL CONTAINER requests 998 .1 52
PGMOVCCT MOVE CHANNEL CONTAINER requests 0 .0 0
PGGETCDL GET CHANNEL CONTAINER data length 125781 7.8 9165
PGPUTCDL PUT CHANNEL CONTAINER data length 87237 5.4 6993
PGCSTHWM Maximum Container Storage allocated to task 11970 153.5 11970