The CICS® Resource Definition Changes Report consists of two parts:
The following figure shows an example report.
CICS Runtime Resource Changes Report
Report Options
CONNECT IPADDRESS=LOCALHOST,PORT=10512,SSL=NO
REPORT TYPE=CICSRESCHANGES,
VIEW=RESOURCE,LEVEL=RESOURCE
CRITERIASET COND=(TARGET EQ CICS51*),
COND=(DATE EQ 2012/08/09),
COND=(GROUP EQ CCV510)
CICS Runtime Resource Changes Report
Resource View, Resource Level
Sorted by TARGET,DATE,NAME,TYPE,GROUP
API
Name Type Group Target Date User Command RC RSN Config Package Scheme
-------- ------------ -------- -------- ---------------- -------- ------- -- ---- -------- -------- --------
CCVAADD PROGRAM CCV510 CICS51A 2012/08/09 12:45 BSMITH NEWCOPY 00 0000 PRODCSD
CCVAALT PROGRAM CCV510 CICS51A 2012/08/09 12:45 BSMITH NEWCOPY 00 0000 PRODCSD
CCVAAPP PROGRAM CCV510 CICS51A 2012/08/09 12:45 BSMITH NEWCOPY 00 0000 PRODCSD
CCVABACK PROGRAM CCV510 CICS51A 2012/08/09 12:45 BSMITH NEWCOPY 00 0000 PRODCSD
CCVACMDA PROGRAM CCV510 CICS51A 2012/08/09 12:45 BSMITH NEWCOPY 00 0000 PRODCSD
CCVACOPY PROGRAM CCV510 CICS51A 2012/08/09 12:45 BSMITH NEWCOPY 00 0000 PRODCSD
CCVAADD PROGRAM CCV510 CICS51B 2012/08/09 12:54 BSMITH NEWCOPY 00 0000 PRODCSD
CCVAALT PROGRAM CCV510 CICS51B 2012/08/09 12:54 BSMITH NEWCOPY 00 0000 PRODCSD
CCVAAPP PROGRAM CCV510 CICS51B 2012/08/09 12:54 BSMITH NEWCOPY 00 0000 PRODCSD
CCVABACK PROGRAM CCV510 CICS51B 2012/08/09 12:54 BSMITH NEWCOPY 00 0000 PRODCSD
CCVACMDA PROGRAM CCV510 CICS51B 2012/08/09 12:54 BSMITH NEWCOPY 00 0000 PRODCSD
CCVACOPY PROGRAM CCV510 CICS51B 2012/08/09 12:54 BSMITH NEWCOPY 00 0000 PRODCSD
***End of Report***
The report contains the following columns:
yyyy/mm/dd hh:mm