The following tables describe the content of OMEGAMONĀ® reports for Adabas.
Column heading | Row heading | OMEGAMON field | Description |
---|---|---|---|
Opn User | Elapse | ADABAS_T_CLOCK1 | Elapsed time of the Open User (Adabas OP) requests run by this task. |
Count | ADABAS_T_COUNT1 | Total Open User requests run by this task. | |
Proc ISN | Elapse | ADABAS_T_CLOCK2 | Elapsed time of the Process ISN requests (Adabas S8 and S9) run by this task. |
Count | ADABAS_T_COUNT2 | Total Process ISN requests run by this task. | |
Search | Elapse | ADABAS_T_CLOCK3 | Elapsed time of the Search (Adabas S1, S2, S3, S4, and S5) requests run by this task. |
Count | ADABAS_T_COUNT3 | Total Search requests run by this task. | |
File Opr | Elapse | ADABAS_T_CLOCK4 | Elapsed time of the File Operation requests run by this task. Individual File Operation requests are recorded in the detail portion of the SMF type 112 record. |
Count | ADABAS_T_COUNT4 | Total File Operation requests run by this task. | |
CHKPT/RS | Elapse | ADABAS_T_CLOCK5 | Elapsed time of the Checkpoint/Restart (Adabas C1, C2, and C3) requests run by this task. |
Count | ADABAS_T_COUNT5 | Total Checkpoint/Restart requests run by this task. | |
Misc Req | Elapse | ADABAS_T_CLOCK6 | Elapsed time of Miscellaneous (Adabas BT, C5, RC, and RE) requests run by this task. |
Count | ADABAS_T_COUNT6 | Total Miscellaneous requests run by this task. | |
End Tran | Elapse | ADABAS_T_CLOCK7 | Elapsed time of the End Transaction (Adabas ET) requests run by this task. |
Count | ADABAS_T_COUNT7 | Total End Transaction requests run by this task. | |
Cls User | Elapse | ADABAS_T_CLOCK8 | Elapsed time of the Close User (Adabas CL) requests run by this task. |
Count | ADABAS_T_COUNT8 | Total Close User requests run by this task. |
Column heading | Row heading | OMEGAMON field | Description |
---|---|---|---|
Proc ISN | Elapse | ADABAS_F_CLOCK1 | Elapsed time of the Process ISN (Adabas S8) requests run by this task. |
Count | ADABAS_F_COUNT1 | Total Process ISN requests run by this task. | |
Search | Elapse | ADABAS_F_CLOCK2 | Elapsed time of the Search (Adabas S1, S2, S3, S4, and S5) requests run by this task. |
Count | ADABAS_F_COUNT2 | Total Search requests run by this task. | |
Read Rec | Elapse | ADABAS_F_CLOCK3 | Elapsed time of the Read Record (Adabas L1, L2, L3, L4, L5, and L6) requests run by this task. |
Count | ADABAS_F_COUNT3 | Total Read Record requests run by this task. | |
Read Fld | Elapse | ADABAS_F_CLOCK4 | Elapsed time of the Read Field (Adabas LF) requests run by this task. |
Count | ADABAS_F_COUNT4 | Total Read Field requests run by this task. | |
Read Des | Elapse | ADABAS_F_CLOCK5 | Elapsed time of the Read Descriptor (Adabas L9) requests run by this task. |
Count | ADABAS_F_COUNT5 | Total Read Descriptor requests run by this task. | |
Hold | Elapse | ADABAS_F_CLOCK6 | Elapsed time of Hold (Adabas HI) requests run by this task. |
Count | ADABAS_F_COUNT6 | Total Hold requests run by this task. | |
Add | Elapse | ADABAS_F_CLOCK7 | Elapsed time of the Add (Adabas N1 and N2) requests run by this task. |
Count | ADABAS_F_COUNT7 | Total Add requests run by this task. | |
Update | Elapse | ADABAS_F_CLOCK8 | Elapsed time of the Update (Adabas A1 and A4) requests run by this task. |
Count | ADABAS_F_COUNT8 | Total Update requests run by this task. | |
Delete | Elapse | ADABAS_F_CLOCK9 | Elapsed time of the Delete (Adabas E1 and E4) requests run by this task. |
Count | ADABAS_F_COUNT9 | Total Delete requests run by this task. | |
Release | Elapse | ADABAS_F_CLOCK10 | Elapsed time of the Release (Adabas RI) requests run by this task. |
Count | ADABAS_F_COUNT10 | Total Release requests run by this task. |
The following table summarizes how CICSĀ® PA maps the data for each Adabas command to the column headings in the report.
Adabas commands | Database section | Totals section |
---|---|---|
A1, A4 | Update | File Opr |
BT | Misc Req | Misc Req |
CL | Cls User | Cls User |
C1 - C3 | CHKPT/RS | CHKPT/RS |
C5 | Misc Req | Misc Req |
ET | Misc Req | Misc Req |
E1, E4 | Delete | File Opr |
HI | Hold | File Opr |
LF | Read Fld | File Opr |
L1 - L6 | Read Rec | File Opr |
L9 | Read Des | File Opr |
N1, N2 | Add | File Opr |
OP | Opn User | Opn User |
RC | Misc Req | Misc Req |
RE | Misc Req | Misc Req |
RI | Release | File Opr |
S1 - S5 | Search | Search |
S8, S9 | Proc ISN | Proc ISN |