The following affinity views are defined.
Column | Type | Description |
---|---|---|
APPLID | CHAR(8) | CICS® region APPLID. |
TRANGROUP | CHAR(10) | Name of the transaction group, for example, TS00000002. |
AFFTYPE | CHAR(2) | The type of affinity:
|
GROUPTYPE | CHAR(30) | The group of CICS commands
used by this transaction, one of the following:
|
AFFINITY | CHAR(10) | The affinity relation type, one of the following:
|
AFFWORSENED | CHAR(10) | The relation type of the affinity has worsened
from one of the following:
|
LIFETIME | CHAR(10) | The lifetime of the affinity, one of the following:
|
LIFEWORSENED | CHAR(10) | The affinity lifetime has worsened from, one
of the following:
|
RECOVERY | CHAR(1) | Whether the CICS resource
is recoverable:
|
RESOURCE | CHAR(50) | The name of the CICS resource, for example, a program name. |
RESLENGTH | SMALLINT | The length of the name of the CICS resource. |
TYPE | CHAR(8) | The type of the CICS resource, such as TS queue, program. |
TRANCOUNT | SMALLINT | The total number of CICS transactions in this affinity group. |
PROGCOUNT | SMALLINT | The total number of CICS programs in this affinity group. |
BUILD | CHAR(1) | Whether this affinity transaction-group is to
be included in a "combined" affinity-transaction-group definition,
created by the CICS IA Builder.
|
TRANSID | CHAR(4) | CICS transaction ID. |
PROGRAM | CHAR(8) | Currently active CICS program. |
OFFSET | INTEGER | Offset, from the start of the program, at which this command occurs. |
COMMAND | CHAR(24) | EXEC CICS command. |
RESTYPE | CHAR(16) | Resource type, for example, program. |
TERMINAL | CHAR(1) | Whether there is a terminal associated with
the transaction:
|
BTS | CHAR(1) | Whether this is a BTS task:
|
LINK3270 | CHAR(1) | Whether this is a LINK3270 transaction:
|