Point ID | Module | Lvl | Type | Data |
---|---|---|---|---|
KE 0101 | DFHKETI | KE 1 | Entry |
|
KE 0102 | DFHKETI | KE 1 | Exit |
|
KE 0103 | DFHKETI | Exc | Recovery |
|
KE 0104 | DFHKETI | Exc | Store clock error |
|
KE 0201 | DFHKEDD | KE 11 | Entry |
|
KE 0202 | DFHKEDD | KE 11 | Exit |
|
KE 0203 | DFHKEDD | Exc | Recovery |
|
KE 0204 | DFHKEDD | Exc | Invalid format |
|
KE 0205 | DFHKEDD | Exc | Invalid function |
|
KE 0206 | DFHKEDD | Exc | Invalid domain token |
|
KE 0207 | DFHKEDD | Exc | Invalid entry point |
|
KE 0208 | DFHKEDD | Exc | Invalid domain token |
|
KE 0209 | DFHKEDD | Exc | Invalid entry point |
|
KE 020A | DFHKEDD | Exc | Invalid gate index |
|
KE 020C | DFHKEDD | Exc | Invalid domain token |
|
KE 020D | DFHKEDD | Exc | Invalid gate index |
|
KE 020E | DFHKEDD | Exc | Invalid domain token |
|
KE 020F | DFHKEDD | Exc | Invalid domain token |
|
KE 0210 | DFHKEDD | Exc | Invalid domain token |
|
KE 0211 | DFHKEDD | Exc | Invalid domain token |
|
KE 0212 | DFHKEDD | Exc | Invalid domain token |
|
KE 0213 | DFHKEDD | Exc | Invalid domain token |
|
KE 0214 | DFHKEDD | Exc | Invalid entry point |
|
KE 0301 | DFHKEIN | KE 1 | Entry |
|
KE 0302 | DFHKEIN | KE 1 | Exit |
|
KE 0303 | DFHKEIN | Exc | Recovery |
|
KE 0304 | DFHKEIN | Exc | Invalid format |
|
KE 0305 | DFHKEIN | Exc | Invalid function |
|
KE 0306 | DFHKEIN | Exc2 | Insufficient storage |
|
KE 0307 | DFHKEIN | Exc2 | Insufficient storage |
|
KE 0308 | DFHKEIN | Exc2 | Insufficient storage |
|
KE 0309 | DFHKEIN | Exc2 | Insufficient storage |
|
KE 030A | DFHKEIN | Exc2 | Insufficient storage |
|
KE 030B | DFHKEIN | Exc2 | Insufficient storage |
|
KE 030C | DFHKEIN | Exc2 | Insufficient storage |
|
KE 030D | DFHKEIN | Exc2 | MVS™ IDENTIFY error |
|
KE 030E | DFHKEIN | Exc2 | Internal error |
|
KE 030F | DFHKEIN | Exc2 | Internal error |
|
KE 0310 | DFHKEIN | Exc2 | Internal error |
|
KE 0401 | DFHKEGD | KE 1 | Entry |
|
KE 0402 | DFHKEGD | KE 1 | Exit |
|
KE 0403 | DFHKEGD | Exc | Recovery |
|
KE 0404 | DFHKEGD | Exc | Invalid format |
|
KE 0405 | DFHKEGD | Exc | Invalid function |
|
KE 0501 | DFHKEDS | Exc | Recovery |
|
KE 0502 | DFHKEDS | KE 1 | Entry |
|
KE 0503 | DFHKEDS | KE 1 | Exit |
|
KE 0504 | DFHKEDS | Exc | Change mode error |
|
KE 0505 | DFHKEDS | Exc | Attach error |
|
KE 0506 | DFHKEDS | Exc | Set dub default error |
|
KE 0507 | DFHKEDS | Event | Pre SVC call |
|
KE 0508 | DFHKEDS | Event | Post SVC call |
|
KE 0509 | DFHKEDS | Exc | SVC error |
|
KE 0601 | DFHKEXM | KE 1 | Entry |
|
KE 0602 | DFHKEXM | KE 1 | Exit |
|
KE 0603 | DFHKEXM | Exc | Recovery |
|
KE 0604 | DFHKEXM | Exc | Invalid format |
|
KE 0605 | DFHKEXM | Exc | Invalid function |
|
KE 0701 | DFHKEAR | KE 1 | Entry |
|
KE 0702 | DFHKEAR | KE 1 | Exit |
|
KE 0703 | DFHKEAR | Exc | Recovery |
|
KE 0704 | DFHKEAR | Exc | Deregister failed |
|
KE 0705 | DFHKEAR | Exc | Waitpred failed |
|
KE 0706 | DFHKEAR | Exc | Ready failed |
|
KE 0707 | DFHKEAR | Exc | Waitpred timed out |
|
KE 0708 | DFHKEAR | KE 1 | Pre SVC call |
|
KE 0709 | DFHKEAR | KE 1 | Post SVC call |
|
KE 070A | DFHKEAR | Exc | SVC call error |
|
KE 070B | DFHKEAR | Exc | Invalid function |
|
KE 070C | DFHKEAR | Exc | Invalid format |
|
KE 0801 | DFHKETA | Exc | Recovery |
|
1 Functions SET_GLOBAL_TRACE, SET_DOMAIN_TRACE, and SET_TASK_TRACE are always traced from point IDs KE 0201 and KE 0202, even when KE level-1 tracing is not selected.
2 Tracing from these point IDs is sent to the console, because trace domain is not yet initialized.
[[ Contents Previous Page | Next Page Index ]]