RTA is set up and managed using the objects described in Table 5.
Object name | Description | Function |
---|---|---|
APACTV | Analysis definitions associated with an analysis point specification | This object shown information about analysis definitions associated with an analysis point specification. |
ACTNDEF | Action definitions | An action definition designates the type of external notification that is to occur when the condition or conditions identified in an analysis definition are true. |
APCMAS | Analysis point specification and CMAS association | This object shows the relationship between analysis point specifications and CMASs. During real-time analysis initialization, the association between analysis point specifications and CMASs is used to determine which specification should be installed within the CMAS in which real-time analysis is activated. |
APSPEC | Analysis point specifications | This object shows information about analysis point specifications. An analysis point specification identifies one or more CMASs that are to be responsible for analyzing CICS® systems within the CICSplex identified as the context. |
EVALDEF | Evaluation definition | This object shows information about evaluation definitions. An evaluation definition identifies the resources in one or more CICS systems that are to be sampled and evaluated. When the result of the evaluation is true, an associated analysis definition is used to determine if a notifiable condition has occurred. |
EVENT | Changes in the status of a CICSplex or one of its CICS systems | This object shows information about outstanding changes in the status of a CICSplex or one of its CICS systems. |
EVENTDTL | Evaluation definitions associated with analysis definitions | This object shows information about evaluation definitions associated with an analysis definition that has caused an event to be generated. |
RTAACTV | Analysis and status definitions | This object shows information about analysis and status definitions installed in CICS systems known to the CICSplex identified as the current context. |
RTADEF | Analysis definitions | An analysis definition identifies the evaluations to be performed on a periodic basis and the actions to be taken should a notifiable condition occur. |
RTAGROUP | Analysis groups | An analysis group is used to associate one or more related analysis definitions, status definitions, or both. |
RTAINAPS | Analysis groups in analysis point specifications | This object displays the names of analysis groups associated with analysis point specifications. |
RTAINGRP | Analysis and status definitions in analysis groups | This object displays the names of analysis groups and the analysis and status definitions associated with them. |
RTAINSPC | Analysis groups in analysis specifications | This object shows the names of analysis specifications and the analysis groups associated with them. |
RTASCOPE | Analysis specifications assigned a scope | This object shows informationabout the CICS systems or CICS system groups that are associated with an analysis specification. |
RTASPEC | Analysis specifications | An analysis specification identifies the default control attributes that are used for system availability monitoring and provides an anchor for all analysis definitions and status definitions associated with a CICS system. |
STATDEF | Status definitions | A status definition identifies a user-program that is to be called by CICSPlex® SM at specific intervals. |
The RTA object model is shown in Figure 20.
[[ Contents Previous Page | Next Page Index ]]