![]() |
Chapter 4. NetWare Protocol Configuration with INETCFG When you are running NetWare 4.1 on the Integrated PC Server, you should use the NetWare console Internetworking Configuration utility (INETCFG) for your server protocol configuration. This is a menu-based utility that simplifies your network configuration. The utility holds its information in a number of different configuration files, including the NETINFO.CFG file. You should not edit these files. Using the INETCFG utility simplifies the initialization of your network configuration. Using this utility initializes the system to process the information in the NETINFO.CFG and other configuration files. Note:
To ensure that your IPX configuration on the AS/400 is consistent with your Integrated PC Server configuration, some IPX protocol configuration is performed from AS/400 commands. The resulting configuration is synchronized with the server at the next vary on of the server. For TCP/IP and AppleTalk protocols, all configuration is done through the INETCFG utility. To help you understand where to use AS/400 configuration commands instead of the INETCFG utility, see Table 4-1. The table follows the menu structure of the INETCFG utility. Table 4-1. AS/400 and INETCFG Configuration
for Integrated PC Server
|
This section provides information on configuring IPX for your Integrated PC Server server. Before you start the NetWare server IPX configuration, you should understand how IPX is configured on the AS/400. The types of IPX configuration on the AS/400 are:
Note:
Updating NETINFO.CFG During Vary On When you vary off your Integrated PC Server, the NETINFO.CFG file is copied to an AS/400 disk. The next time you vary on your Integrated PC Server, the NETINFO.CFG file is edited accordingly. The NETINFO.CFG file is edited according to the information you have specified in your line descriptions, IPX circuits and IPX description. This means that your general IPX parameters, such as your routing protocol or frame types, can only be changed using AS/400 commands. For the more detailed IPX parameters, you can continue to use the INETCFG utility. Refer to Table 4-1 for information about where to change specific IPX parameters. The following examples will help you in configuring the most common IPX parameters on your Integrated PC Server server. Assume that you have configured your Integrated PC Server server to support the SSAP or 802.2 frame type on Ethernet. You now want to add the 802.3 Raw or ETHNTW frame type for some of your users. In this example you can see from Table 4-1 that you need to configure this information by using the AS/400 commands for IPX circuit. Use the following command and prompt with F4 to specify a new IPX circuit for your Ethernet line description. WRKIPXCCTYou will see that an IPX circuit exists for your line description. Use option 1 to create a new circuit, and specify your line description and *ETHNTW (or the frame you require) as the new frame type. Changing RIP/SAP Broadcast Parameters Assume that you have a server configured for RIP/SAP, but you want to change the default broadcast parameters from 60 seconds to 120 seconds. In this case you can see from Table 4-1 that you need to use INETCFG to configure these IPX parameters. Start the remote console to your NetWare server and use the command LOAD INETCFG to start the internetworking configuration utility. From the main menu, select the BINDINGS section, and then select Expert Bind Options. Then select the RIP and SAP options to change their update intervals. The AS/400 IPX circuit parameters, RIP update interval (RIPUPDITV), and SAP update interval (SAPUPDITV), are ignored for the Integrated PC Server. If you want to change your IPX routing protocol from the default of NLSP to RIP/SAP, you should use AS/400 commands. You have the following options:
By changing your server's IPX description value for IPX routing protocol (IPXRTGPCL) from *NLSP to *RIP. This updates your server's configuration at the next vary on. The new routing protocol parameter is reflected in the IPX - Routing Protocol section of the INETCFG utility. Additionally, if IPXRTGPCL(*RIP) is specified on the IPX description, the NLSP keyword is not specified on any of the BIND statements in the NETINFO.CFG file. This overrides any NLSP information you specified in the IPX circuits on the AS/400.
To change an Ethernet line to RIP/SAP: You received the TCP/IP protocol stack with NetWare 4.1. However, the default is that TCP/IP is not enabled. For more information on NetWare TCP/IP support, see the Novell TCP/IP Transport Supervisor's Guide. The following example shows how to configure TCP/IP on the NetWare server. To configure TCP/IP on the NetWare server:
Figure 4-1. NetWare Install NetWare Server
(INSNTWSVR) Command with *SNAP Frame Type
+--------------------------------------------------------------------------------+ | Install NetWare Server (INSNTWSVR) | | | | Type choices, press Enter. | | | | Network server description . . . > MYSERVER Name, *CPYONLY | | Resource name . . . . . . . . . > CC08 Name | | Port 1: | | Line type . . . . . . . . . . > *TRN16M *ETH, *TRN4M, *TRN16M | | Local adapter address . . . . > 400044444444 020000000000-7FFFFFFFFFFF | | IPX circuit information: | | IPX network number . . . . . . > 429F2001 00000001-FFFFFFFD | | Frame type . . . . . . . . . . *SSAP *SSAP, *SNAP, *ETHV2, *ETHNTW | | | | IPX network number . . . . . . > 00000001(1) 00000001-FFFFFFFD | | Frame type . . . . . . . . . . *SNAP (2) *SSAP, *SNAP, *ETHV2, *ETHNTW | | + for more values | | | | | | | | More... | | F3=Exit F4=Prompt F5=Refresh F12=Cancel F13=How to use this display | | F24=More keys | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ | Add IPX Circuit (ADDIPXCCT) | | | | Type choices, press Enter. | | | | Circuit name . . . . . . . . . . CCTNAME > MYSERVER02 | | Line description . . . . . . . . LIND > MYSERVER01 | | IPX network number . . . . . . . IPXNETNBR (1) > 00000001 | | Frame type . . . . . . . . . . . FRAMETYPE (2) > *SNAP | | X.25 PVC logical channel id . . PVCLGLCHLI ' ' | | X.25 SVC network address . . . . SVCNETADR ' ' | | X.25 SVC call type . . . . . . . SVCTYPE *DEMAND | | X.25 SVC reverse charge . . . . SVCRVSCRG *NONE | | X.25 SVC idle circuit timeout . IDLVCTTIMO 60 | | X.25 default packet size: DFTPKTSIZE | | Transmit packet size . . . . . *LIND | | Receive packet size . . . . . *LIND | | X.25 default window size: DFTWDWSIZE | | Transmit window size . . . . . *LIND | | Receive window size . . . . . *LIND | | Enable for NLSP . . . . . . . . ENBNLSP *YES | | More... | | F3=Exit F4=Prompt F5=Refresh F12=Cancel F13=How to use this display | | F24=More keys | +--------------------------------------------------------------------------------+
|
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | +-------------------------------+ | | | Internetworking Configuration | | | +-------------------------------+ | | | |Boards | | | | |Network Interfaces | | | | |WAN Call Directory | | | |>|Protocols | | | | |Bindings | | | | |Manage Configuration | | | | |View Configuration | | | +-------------------------------+ | | | | | | | | | | | | | | | | | | | +--------------------------------------------------------------------------------+
Press Enter while the IP Packet Forwarding field is highlighted only if you plan to bind TCP/IP to multiple network interfaces on that Integrated PC Server and you want NetWare to forward IP packets from one interface to another on the same Integrated PC Server. +--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | +----------------------------------------------------------+ | | +------------+ TCP/IP Protocol Configuration | | | | Internetwor+----------------------------------------------------------+ | | +------+-----+ TCP/IP Status: Disabled | | | | |Boar| | IP Packet Forwarding: Disabled("End Node") | | | | |Netw+-----+ | | | | |WAN | Pro| RIP: Enabled | | | |>|Prot| |App| OSPF: Disabled | | | | |Bind| |IPX| OSPF Configurat+----------------+lect to View or Modify) | | | | |Mana| |Sou| | TCP/IP Status: | | | | | |View|>|TCP| Static Routing:+----------------+abled | | | +------+ |Use| Static Routing | |Disabled |lect For List) | | | +-----+ |>|Enabled | | | | | SNMP Manager Ta+----------------+lect For List) | | | | | | | | Filter Support: Disabled | | | | Expert Configuration Options: (Select to View or Modify) | | | +----------------------------------------------------------+ | | | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | +----------------------------------------------------------+ | | +------------+ TCP/IP Protocol Configuration | | | | Internetwor+----------------------------------------------------------+ | | +------+-----+ TCP/IP Status: Enabled | | | | |Boar| | IP Packet Forwarding: Disabled("End Node") | | | | |Netw+-----+ | | | | |WAN | Pro| RIP: Enabled | | | |>|Prot| |App| OSPF: Disabled | | | | |Bind| |IPX| OSPF Configura+-----------------+lect to View or Modify) | | | | |Mana| |Sou| | Static Routing: | | | | | |View|>|TCP| Static Routing+-----------------+bled | | | +------+ |Use| Static Routing| |Disabled |lect For List) | | | +-----+ |>|Enabled | | | | | SNMP Manager T+-----------------+lect For List) | | | | | | | | Filter Support: Disabled | | | | Expert Configuration Options: (Select to View or Modify) | | | +----------------------------------------------------------+ | | | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | +----------------------------------------------------------+ | | +------------+ TCP/IP Protocol Configuration | | |++------------+----------------------------------------------------------+-----+| || TCP/IP Static Routes || ||+-----------------------------------------------------------------------------+| ||| Static Route Configuration || ||+-----------------------------------------------------------------------------+| ||| Route to Network or Host: Default Route || ||| IP Address of Network/Host: || ||| Subnetwork Mask: || |++ || | | Next Hop Type: Gateway IP Address || | | Next Hop Router on Route: 9.5.151.1 || | | || | | Metric for this route: 1 || | | Type of route: Passive || | +------------+----------------------------------------------------------+-----+| | +----------------------------------------------------------+ | | | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ | | |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || || |IPX+------------------------------------------------+ || || |IPX| Select from the list of configured protocols | || || |IPX+------------------------------------------------+0000001 || || |IPX| Protocol Status |29F2001 || || |IPX| |IPX Enabled | || || |IPX| |Source Route End Stn Enabled | || || |IPX|>|TCP/IP Enabled | || || |IPX| |User-specified Proto Enabled |29F2001 || || |IPX+------------------------------------------------+0000001 || || |IPX QFP_TOK_1 Enabled =429F2001 || || |IPX QFP_TOK_2 Disabled = || || |IPX QFP_TOK_2 Enabled =429F2001 || || |Source Route End Stn QFP_TOK_1 Enabled - || || |Source Route End Stn QFP_TOK_2 Enabled - || |+------------------------------------------------------------------------------+| +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || || |IPX+--------------------------------------------------------------+ || || |IPX| Select from the list of configured network interfaces | || || |IPX+--------------------------------------------------------------+ || || |IPX| Board Name Port Int. Name Media Status | || || |IPX| |OS400_IPX - OS400_IPX Token Ring Enabled | || || |IPX|>|QFP_TOK_1 - QFP_TOK_1 Token Ring Enabled | || || |IPX| |QFP_TOK_2 - QFP_TOK_2 Token Ring Brd-Disabled | || || |IPX| |QFP_ETH_1 - QFP_ETH_1 Ethernet Brd-Disabled | || || |IPX| |QFP_ETH_2 - QFP_ETH_2 Ethernet Brd-Disabled | || || |IPX+--------------------------------------------------------------+ || || |IPX QFP_TOK_2 Disabled = || || |IPX QFP_TOK_2 Enabled =429F2001 || || |Source Route End Stn QFP_TOK_1 Enabled - || || |Source Route End Stn QFP_TOK_2 Enabled - || |+------------------------------------------------------------------------------+| | Select a network interface for the new binding. | | ENTER=Select ESC=Cancel F1=Help | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ | | |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || || |IPX+------------------------------------------------------------------------+| || |IPX| Binding TCP/IP to a LAN Interface || || |IPX+------------------------------------------------------------------------+| || |IPX| Network Interface: QFP_TOK_1 || || |IPX| || || |IPX| Local IP Address: 9.5.151.121 || || |IPX| Subnetwork Mask of Connected Network: FF.FF.FF.0 || || |IPX| || || |IPX| RIP Bind Options: (Select to View or Modify) || || |IPX| OSPF Bind Options: (Select to View or Modify) || || |IPX| Expert TCP/IP Bind Options: (Select to View or Modify) || || |IPX+------------------------------------------------------------------------+| || |Source Route End Stn QFP_TOK_1 Enabled - || || |Source Route End Stn QFP_TOK_2 Enabled - || |+------------------------------------------------------------------------------+| +--------------------------------------------------------------------------------+
Activating the XCONSOLE Facility To activate the XCONSOLE facility:
Figure 4-10. Manage Configuration Display
(Configuring Remote Access)
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | +-------------------------------+ | | | Internetworking Configuration | | | +------+------------------------+---------------+ | | | |Boar| Manage Configuration | | | | |Netw+----------------------------------------+ | | | |WAN | |Configure SNMP Parameters | | | | |Prot| |Configure SNMP Information | | | | |Bind| |Export To Diskette | | | |>|Mana| |Import From Diskette | | | | |View|>|Configure Remote Access To This Server| | | +------+ |Edit AUTOEXEC.NCF | | | +----------------------------------------+ | | | | | | | | | | | | | | | | | +--------------------------------------------------------------------------------+
Figure 4-11. Configuring Remote Access to
This Server Display
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+----------------------------------------------------------------------+ | || Configure Remote Access To This Server | | |+----------------------------------------------------------------------+ | || Remote Access: Enabled | | || Password: NWHERMAN | | || RCONSOLE Connection: Enabled | | || ACONSOLE Connection: Disabled | | || COM Port: | | || Baud Rate: | | || Expert Modem Setup: | | || TELNET Connection: Enabled | | || Maximum Sessions: 6 | | || Timeout: 500 (milliseconds) | | || FTP Connection: | | || Remote Installation: Enabled | | |+----------------------------------------------------------------------+ | | | | | | | | | | | +--------------------------------------------------------------------------------+SYS:ETC Directory The SYS:ETC directory contains other files you may need to change. A brief description of these files follows.
This file contains the name resolution for commonly used IP addresses. You may need to add some frequently used IP hosts address. # # SYS:ETC\HOSTS # # Mappings of host names and host aliases to IP address. # 127.0.0.1 loopback lb localhost # normal loopback address # IP adr. host_name alias 9.7.19.253 sysnam11.rchland.ibm.com sysnam11 9.7.19.213 nwitsc.rchland.ibm.com nwitsc 9.7.29.40 sysnam30.rchland.ibm.com sysnam30 9.7.141.67 fsiopnw.rchland.ibm.com fsiopnw 9.7.19.219 herpad.rchland.ibm.com herpad 9.7.19.220 james.rchland.ibm.com james 9.7.141.121 nwherman.rchland.ibm.com nwherman This file contains the static or unusual routing information. This file contains information about the networks in your internetwork. This file contains information about the known protocols used on the network. This file contains the information about the services known on your server. Copy this file from your SYS:\ETC\SAMPLE directory into the SYS:\ETC. Add any new service ports that your NetWare server might support to this file. For more information, see the Novell TCP/IP Transport Supervisor's Guide. To install AppleTalk:
Figure 4-13. NetWare Install NetWare Server
(INSNTWSVR) Command with *SNAP Frame Type
+--------------------------------------------------------------------------------+ | Install NetWare Server (INSNTWSVR) | | | | Type choices, press Enter. | | | | Network server description . . . > MYSERVER Name, *CPYONLY | | Resource name . . . . . . . . . > CC08 Name | | Port 1: | | Line type . . . . . . . . . . > *TRN16M *ETH, *TRN4M, *TRN16M | | Local adapter address . . . . > 400044444444 020000000000-7FFFFFFFFFFF | | IPX circuit information: | | IPX network number . . . . . . > 429F2001 00000001-FFFFFFFD | | Frame type . . . . . . . . . . *SSAP *SSAP, *SNAP, *ETHV2, *ETHNTW | | | | IPX network number . . . . . . > 00000001 (1)00000001-FFFFFFFD | | Frame type . . . . . . . . . . *SNAP (2) *SSAP, *SNAP, *ETHV2, *ETHNTW | | + for more values | | | | | | | | More... | | F3=Exit F4=Prompt F5=Refresh F12=Cancel F13=How to use this display | | F24=More keys | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ | Add IPX Circuit (ADDIPXCCT) | | | | Type choices, press Enter. | | | | Circuit name . . . . . . . . . . CCTNAME > MYSERVER02 | | Line description . . . . . . . . LIND > MYSERVER01 | | IPX network number . . . . . . . IPXNETNBR (1) > 00000001 | | Frame type . . . . . . . . . . . FRAMETYPE (2) > *SNAP | | X.25 PVC logical channel id . . PVCLGLCHLI ' ' | | X.25 SVC network address . . . . SVCNETADR ' ' | | X.25 SVC call type . . . . . . . SVCTYPE *DEMAND | | X.25 SVC reverse charge . . . . SVCRVSCRG *NONE | | X.25 SVC idle circuit timeout . IDLVCTTIMO 60 | | X.25 default packet size: DFTPKTSIZE | | Transmit packet size . . . . . *LIND | | Receive packet size . . . . . *LIND | | X.25 default window size: DFTWDWSIZE | | Transmit window size . . . . . *LIND | | Receive window size . . . . . *LIND | | Enable for NLSP . . . . . . . . ENBNLSP *YES | | More... | | F3=Exit F4=Prompt F5=Refresh F12=Cancel F13=How to use this display | | F24=More keys | +--------------------------------------------------------------------------------+
|
Attention:
+--------------------------------------------------------------------------------+ | NetWare Server Installation 4.1 NetWare Loadable Module | | | | +-----------------------------------------------------------+ | | | Installation Options | | | +-----------------------------------------------------------+ | | | |Driver options (load/unload disk and network drivers) | | | | |Disk options (configure/mirror/test disk partitions)| | | | |Volume options (configure/mount/dismount volumes) | | | | |License option (install the server license) | | | | |Copy files option (install NetWare system files) | | | | |Directory options (install NetWare Directory Services) | | | | |NCF files options (create/edit server startup files) | | | |>|Product options (other optional installation items) | | | | |Server options (install/upgrade this server) | | | | |Exit | | | +-----------------------------------------------------------+ | | | | | | | | | | | | | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ | NetWare Server Installation 4.1 NetWare Loadable Module | | | | | | +-------- Other Installation Items/Products ---------+ | | | |Create a Registration Diskette | | | | |Upgrade 3.1x Print Services | | | | |Create DOS/MS Windows/OS2 Client Install Diskettes| | | | |Create NetWare UPGRADE/MIGRATE Diskettes | | | | |Create NetWare BOOTDISK Diskettes | | | | |Install NetWare for Macintosh | | | | |Install NetWare MHS Services | | | | |Configure Network Protocols | | | | |Install an Additional Server Language | | | +----------------------------------------------------+ | | | | +------------------------------------------+ | | | Other Installation Actions | | | +------------------------------------------+ | | |>|Choose an item or product listed above | | | | |Install a product not listed | | | | |View/Configure/Remove installed products| | | | |Return to the previous menu | | | +------------------------------------------+ | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ | NetWare Server Installation 4.1 NetWare Loadable Module | | | | | | +-------- Other Installation Items/Products ---------+ | | | |Create a Registration Diskette | | | | |Upgrade 3.1x Print Services | | | | |Create DOS/MS Windows/OS2 Client Install Diskettes| | | | |Create NetWare UPGRADE/MIGRATE Diskettes | | | | |Create NetWare BOOTDISK Diskettes | | | |>|Install NetWare for Macintosh | | | | |Install NetWare MHS Services | | | | |Configure Network Protocols | | | | |Install an Additional Server Language | | | +----------------------------------------------------+ | | +--------------------------------------------------+ | | +--------| "Install NetWare for Macintosh" Help | | | | | | | | +--------| Macintosh Support. | | | | |Choose| | | | | |Instal| | | | | |View/C| | | | | |Return| | | | +--------| | | | +----------(To scroll, F7-up F8-down)----------+ | +--------------------------------------------------------------------------------+
The install prompt then appears as shown in Figure 4-19. +--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || NetWare for Macintosh Install 4.10 NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | | | | | | | | | | | +-+----------------------+ | | | |Cancel installation | | | ||Install NW-MAC | | | +-+----------------------+ | | | | | | | | | | | | | | | | | | | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || NetWare for Macintosh Install 4.10 NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | | | +----------------------------------------------------------------+ | | | Final Installation Options | | | +----------------------------------------------------------------+ | | | 1. Select the volumes to which you want to add the Macintosh | | | | name space. Press Enter to see the volume list. | | | | | | | | 2. Would you like NetWare for Macintosh File Services loaded | | | | from AUTOEXEC.NCF? (Y/N): Yes | | | | | | | | 3. Would you like NetWare for Macintosh Print Services loaded | | | | from AUTOEXEC.NCF? (Y/N): No | | | | | | | | 4. Would you like to install Macintosh client support files? | | | | (Y/N): Yes | | | | | | | | 5. Press Enter to continue the installation. | | | +----------------------------------------------------------------+ | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || NetWare for Macintosh Install 4.10 NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | | | +----------------------------------------------------------------+ | | | Final Installation Options | | | +----------------------------------------------------------------+ | | | 1. Select the volumes to which you want to add the Macintosh | | | | name space. Press Enter to see the volume list. | | | | +----------------+ | | | | 2. Would you like NetW| Select Volumes |File Services loaded | | | | from AUTOEXEC.NCF? +----------------+ | | | | | |[ ] NW410 | | | | | 3. Would you like NetW| |[ ] SOURCE |Print Services loaded | | | | from AUTOEXEC.NCF? | |[X] SYS | | | | | +----------------+ | | | | 4. Would you like to install Macintosh client support files? | | | | (Y/N): No | | | | | | | | 5. Press Enter to continue the installation. | | | +----------------------------------------------------------------+ | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | +-------------------------------+ | | | Internetworking Configuration | | | +-------------------------------+ | | | |Boards | | | | |Network Interfaces | | | | |WAN Call Directory | | | |>|Protocols | | | | |Bindings | | | | |Manage Configuration | | | | |View Configuration | | | +-------------------------------+ | | | | | | | | | | | | | | | | | | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | | | +-------------------------------+ | | | Internetworking Configuration | | | +------+------------------------+-------------+ | | | |Boar| Protocol Configuration | | | | |Netw+--------------------------------------+ | | | |WAN | Protocol Status | | | |>|Prot|>|AppleTalk Unconfigured | | | | |Bind| |IPX Enabled | | | | |Mana| |Source Route End Stn Enabled | | | | |View| |TCP/IP Enabled | | | +------+ |User-specified Proto Enabled | | | +--------------------------------------+ | | | | | | | | | | | | | | | | | +--------------------------------------------------------------------------------+
The AppleTalk Status on this display must be Enabled. +--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | +----------------------------------------------------------------+| | +------------+ AppleTalk Configuration || | | Internetwor+----------------------------------------------------------------+| | +------+-----+ AppleTalk Status: Enabled || | | |Boar| | Packet Forwarding: Enabled ("Router") || | | |Netw+-----+ Type of Packet Forwarding: Phase 2 || | | |WAN | Pro| DDP Checksum: Enabled || | |>|Prot|>|App| || | | |Bind| |IPX| Static Routes for On Demand Calls: Disabled || | | |Mana| |Sou| Static Routes Configuration: || | | |View| |TCP| || | +------+ |Use| Tunnel AppleTalk through IP (AURP): Disabled || | +-----+ AURP Configuration: || | | || | | Filtering Support: Enabled || | | Internal Network: Enabled || | | Network Number: 10 (decimal) || | | Network Zone(s) List: (Select to View/Configure) || | | Expert Configuration Options: (Select to View/Configure) || | +----------------------------------------------------------------+| | | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| | +----------------------------------------------------------------+| | +------------+ AppleTalk Configuration || | | Internetwor+-----+----------------------------------------------------+-----+| | +------+-----+ Appl| Zones for network number/range:10-10 | || | | |Boar| | Pack+-----+-------------------------------------------+--+ || | | |Netw+-----+ Type| | | Insert a zone name | | || | | |WAN | Pro| DDP | | +-------------------------------------------+ | || | |>|Prot|>|App| | | |Zone Name: FSIOP | | || | | |Bind| |IPX| Stat| | +-------------------------------------------+ | || | | |Mana| |Sou| Stat| | | || | | |View| |TCP| | | | || | +------+ |Use| Tunn| | | || | +-----+ AURP| | | || | | | | | || | | Filt| | | || | | Inte+----------------------------------------------------+ || | | Network Number: 10 (decimal) || | | Network Zone(s) List: (Select to View/Configure) || | | Expert Configuration Options: (Select to View/Configure) || | +----------------------------------------------------------------+| | | +--------------------------------------------------------------------------------+
Figure 4-26. Select from the List of Configured
Protocols Display
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || || |IPX+------------------------------------------------+ || || |IPX| Select from the list of configured protocols | || || |IPX+------------------------------------------------+0000001 || || |IPX| Protocol Status |29F2001 || || |IPX|>|AppleTalk Enabled | || || |IPX| |IPX Enabled | || || |IPX| |Source Route End Stn Enabled | || || |IPX| |TCP/IP Enabled |29F2001 || || |IPX| |User-specified Proto Enabled |0000001 || || |IPX+------------------------------------------------+29F2001 || || |IPX QFP_TOK_2 Disabled = || || |IPX QFP_TOK_2 Enabled =429F2001 || || |Source Route End Stn QFP_TOK_1 Enabled - || |||Source Route End Stn QFP_TOK_2 Enabled - || |+------------------------------------------------------------------------------+| | | +--------------------------------------------------------------------------------+
Figure 4-27. Select from the List of Configured
Network Interfaces Display
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || || |IPX+--------------------------------------------------------------+ || || |IPX| Select from the list of configured network interfaces | || || |IPX+--------------------------------------------------------------+ || || |IPX| Board Name Port Int. Name Media Status | || || |IPX| |OS400_IPX - OS400_IPX Token Ring Enabled | || || |IPX| |QFP_TOK_1 - QFP_TOK_1 Token Ring Enabled | || || |IPX| |QFP_TOK_1 - QFP_TOK_2 Token Ring Enabled | || || |IPX| |QFP_ETH_1 - QFP_ETH_1 Ethernet Brd-Disabled | || || |IPX| |QFP_ETH_2 - QFP_ETH_2 Ethernet Brd-Disabled | || || |IPX+--------------------------------------------------------------+ || || |IPX QFP_TOK_2 Disabled = || || |IPX QFP_TOK_2 Enabled =429F2001 || || |Source Route End Stn QFP_TOK_1 Enabled - || |||Source Route End Stn QFP_TOK_2 Enabled - || |+------------------------------------------------------------------------------+| | | +--------------------------------------------------------------------------------+
Figure 4-28. Binding NetWare AppleTalk to a
LAN Interface Display
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || |+------------------------------------------------------------------------------+| || Binding NetWare AppleTalk to a LAN Interface || |+------------------------------------------------------------------------------+| || Network Interface: QFP_TOK_1 || || || || Network Range and Zone configuration: Learn from network (Non-Seed) || || Network Range/Number: || || Zone(s) List: || || || || Provide Application through this Interface: || || Applications Zone Name: || || || || Support Macintosh Clients in Token-Ring: No || |+------------------------------------------------------------------------------+| | Select yes for support of Macintosh clients in this token ring network. | | ENTER=Select ESC=Previous Menu F1=Help | +--------------------------------------------------------------------------------+
+--------------------------------------------------------------------------------+ |+------------------------------------------------------------------------------+| || Internetworking Configuration 3.10b NetWare Loadable Module || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| || Configured Protocol To Network Interface Bindings || |+------------------------------------------------------------------------------+| || Protocol Interface Status ID String || || |IPX OS400_IPX Disabled = || |+------------------------------------------------------------------------------+| || Binding NetWare AppleTalk to a LAN Interface || |+-----+-----------------------------------------+------------------------------+| || Netw| Network Range |_TOK_1 || || +-----------------------------------------+ || || Netw| Start of Network Range: 9 (decimal) |ine here (Seed) || || Netw| End of Network Range: 9 (decimal) | || || Zone+-----------------------------------------+lect to View/Configure) || || || || Provide Application through this Interface: || || Applications Zone Name: || || || || Support Macintosh Clients in Token-Ring: No || |+------------------------------------------------------------------------------+| |+------------------------------------------------------------------------------+| | | +--------------------------------------------------------------------------------+
