Traffic Trace Info
DumpFile: 199810141436.dump
FileSize: 6.62MB
Id: 199810141436
StartTime: Wed Oct 14 14:36:11 1998
EndTime: Wed Oct 14 14:37:42 1998
TotalTime: 91.66 seconds
TotalCapSize: 5.10MB CapLen: 76 bytes
# of packets: 99990 (26.23MB)
AvgRate: 2.40Mbps stddev:0.08M
Packet Size Histogram (including MAC headers)
[ 32- 63]: 51808
[ 64- 127]: 21026
[ 128- 255]: 4449
[ 256- 511]: 6168
[ 512- 1023]: 5631
[ 1024- 2047]: 10908
IP flow (unique src/dst pair) Information
# of flows: 9166 (avg. 10.91 pkts/flow)
Top 10 big flow size (bytes/total in %):
2.7% 2.3% 1.8% 1.6% 1.4% 1.4% 1.4% 1.3% 1.1% 1.1%
Protocol Breakdown
protocol packets bytes bytes/pkt
------------------------------------------------------------------------
total 99990 (100.00%) 27508000 (100.00%) 275.11
ip 99990 (100.00%) 27508000 (100.00%) 275.11
tcp 82349 ( 82.36%) 25250338 ( 91.79%) 306.63
http 59702 ( 59.71%) 17927582 ( 65.17%) 300.28
squid 5491 ( 5.49%) 2376344 ( 8.64%) 432.77
smtp 5890 ( 5.89%) 2031051 ( 7.38%) 344.83
nntp 36 ( 0.04%) 12119 ( 0.04%) 336.64
ftp 2252 ( 2.25%) 719196 ( 2.61%) 319.36
pop3 121 ( 0.12%) 25656 ( 0.09%) 212.03
telnet 1190 ( 1.19%) 130171 ( 0.47%) 109.39
ssh 342 ( 0.34%) 69328 ( 0.25%) 202.71
dns 50 ( 0.05%) 8023 ( 0.03%) 160.46
bgp 167 ( 0.17%) 11112 ( 0.04%) 66.54
other 7108 ( 7.11%) 1939756 ( 7.05%) 272.90
udp 14970 ( 14.97%) 2058011 ( 7.48%) 137.48
dns 9103 ( 9.10%) 1396563 ( 5.08%) 153.42
rip 23 ( 0.02%) 1638 ( 0.01%) 71.22
other 5844 ( 5.84%) 659810 ( 2.40%) 112.90
icmp 2538 ( 2.54%) 187816 ( 0.68%) 74.00
igmp 47 ( 0.05%) 2820 ( 0.01%) 60.00
ospf 38 ( 0.04%) 3640 ( 0.01%) 95.79
ipip 1 ( 0.00%) 80 ( 0.00%) 80.00
ip6 47 ( 0.05%) 5295 ( 0.02%) 112.66
frag 4 ( 0.00%) 3088 ( 0.01%) 772.00
tcpdump file: 199810141436.dump.gz (2.71 MB)