விக்கிநூல்கள்
tawikibooks
https://ta.wikibooks.org/wiki/%E0%AE%AE%E0%AF%81%E0%AE%A4%E0%AE%B1%E0%AF%8D_%E0%AE%AA%E0%AE%95%E0%AF%8D%E0%AE%95%E0%AE%AE%E0%AF%8D
MediaWiki 1.39.0-wmf.26
first-letter
ஊடகம்
சிறப்பு
பேச்சு
பயனர்
பயனர் பேச்சு
விக்கிநூல்கள்
விக்கிநூல்கள் பேச்சு
படிமம்
படிமப் பேச்சு
மீடியாவிக்கி
மீடியாவிக்கி பேச்சு
வார்ப்புரு
வார்ப்புரு பேச்சு
உதவி
உதவி பேச்சு
பகுப்பு
பகுப்பு பேச்சு
TimedText
TimedText talk
Module
Module talk
Gadget
Gadget talk
Gadget definition
Gadget definition talk
பயனர்:Shriheeran
2
5425
17326
15549
2022-08-27T20:31:02Z
Perananthasabai
6405
wikitext
text/x-wiki
== ்கள் ==
{|class="wikitable" style="overflow:visible"
|-
! rowspan="3" style="width:13%;"| Letter<br />name<br />([[Unicode]])
! colspan=8 | Variants
|-
! colspan=5 | Modern Hebrew
! colspan=3 | Ancestral
|- style="line-height:.7em;"
! style="width:12%;"|<small>[[Serif]]</small>
! style="width:12%;"|<small>[[Sans-serif|Sans-<br />serif]]</small>
! style="width:12%;"|<small>[[Monospaced font|Mono-<br />spaced]]</small>
! style="width:12%;"|<small>[[cursive Hebrew|Cursive]]</small>
! style="width:12%;"|<small>[[Rashi script|Rashi]]</small>
! style="width:13%;"|<small>[[Phoenician alphabet|Phoenician]]</small>
! style="width:13%;"|<small>[[Paleo-Hebrew alphabet|Paleo-Hebrew]]</small>
! style="width:13%;"|<small>[[Aramaic alphabet|Aramaic]]</small>
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Alef
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| א
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| א
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| א
|[[File:Hebrew letter Alef handwriting.svg|17px]]
|[[File:Hebrew letter Alef Rashi.png]]
| [[File:phoenician aleph.svg|25px|Alef]]
| [[File:Early Aramaic character - Alaph.png|Alef]]
| [[File:Aleph.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Bet
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ב
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ב
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ב
|[[File:Hebrew letter Bet handwriting.svg|17px]]
|[[File:Hebrew letter Bet Rashi.png]]
| [[File:phoenician beth.svg|25px|Beth]]
| [[File:Early Aramaic character - Beth.png|Bet]]
| [[File:Beth.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Gimel
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ג
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ג
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ג
|[[File:Hebrew letter Gimel handwriting.svg|17px]]
|[[File:Hebrew letter Gimel Rashi.png]]
| [[File:phoenician gimel.svg|25px|Gimel]]
| [[File:Early Aramaic character - gimmel.png|Gimel]]
| [[File:Igimel.png|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Dalet
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ד
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ד
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ד
|[[File:Hebrew letter Daled handwriting.svg|17px]]
|[[File:Hebrew letter Daled Rashi.png]]
| [[File:phoenician daleth.svg|25px|Daleth]]
| [[File:Early Aramaic character - daled.png|Daled]]
| [[File:daleth.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| He
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ה
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ה
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ה
|[[File:Hebrew letter He handwriting.svg|17px]]
|[[File:Hebrew letter He Rashi.png]]
| [[File:phoenician he.svg|25px|He]]
| [[File:Early Aramaic character - heh.png|Heh]]
| [[File:he0.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Vav
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ו
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ו
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ו
|[[File:Hebrew letter Vav handwriting.svg|17px]]
|[[File:Hebrew letter Vav Rashi.png]]
| [[File:phoenician waw.svg|25px|Waw]]
| [[File:Early Aramaic character - vav.png|Vav]]
| [[File:waw.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Zayin
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ז
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ז
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ז
|[[File:Hebrew letter Zayin handwriting.svg|17px]]
|[[File:Hebrew letter Zayin Rashi.png]]
| [[File:phoenician zayin.svg|25px|Zayin]]
| [[File:Early Aramaic character - zayin.png|Zayin]]
| [[File:zayin.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Het
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ח
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ח
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ח
|[[File:Hebrew letter Het handwriting.svg|17px]]
|[[File:Hebrew letter Het Rashi.png]]
| [[File:phoenician heth.svg|25px|Heth]]
| [[File:Early Aramaic character - khet.png|Khet]]
| [[File:Heth.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Tet
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ט
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ט
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ט
|[[File:Hebrew letter Tet handwriting.svg|17px]]
|[[File:Hebrew letter Tet Rashi.png]]
| [[File:Phoenician teth.svg|25px|Teth]]
| [[File:Early Aramaic character - tet.png|Tet]]
| [[File:teth.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Yod
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| י
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| י
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| י
|[[File:Hebrew letter Yud handwriting.svg|17px]]
|[[File:Hebrew letter Yud Rashi.png]]
| [[File:phoenician yodh.svg|25px|Yodh]]
| [[File:Early Aramaic character - yud.png|Yud]]
| [[File:yod.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Kaf
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| כ
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| כ
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| כ
| [[File:Hebrew letter Kaf handwriting.svg|17px]]
| [[File:Hebrew letter Kaf-nonfinal Rashi.png]]
|rowspan=2| [[File:phoenician kaph.svg|25px|Kaf]]
|rowspan=2| [[File:Early Aramaic character - khof.png|Khof]]
|rowspan=2| [[File:kaph.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Final Kaf
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ך
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ך
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ך
| [[File:Hebrew letter Kaf-final handwriting.svg|17px]]
| [[File:Hebrew letter Kaf-final Rashi.png]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Lamed
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ל
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ל
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ל
|[[File:Hebrew letter Lamed handwriting.svg|17px]]
|[[File:Hebrew letter Lamed Rashi.png]]
| [[File:phoenician lamedh.svg|25px|Lamedh]]
| [[File:Early Aramaic character - lamed.png|Lamed]]
| [[File:lamed.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Mem
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| מ
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| מ
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| מ
| [[File:Hebrew letter Mem handwriting.svg|17px]]
| [[File:Hebrew letter Mem-nonfinal Rashi.png]]
|rowspan=2| [[File:phoenician mem.svg|25px|Mem]]
|rowspan=2| [[File:Early Aramaic character - mem.png|Mem]]
|rowspan=2| [[File:mem.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Final Mem
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ם
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ם
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ם
| [[File:Hebrew letter Mem-final handwriting.svg|17px]]
| [[File:Hebrew letter Mem-final Rashi.png]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Nun
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| נ
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| נ
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| נ
| [[File:Hebrew letter Nun handwriting.svg|17px]]
| [[File:Hebrew letter Nun-nonfinal Rashi.png]]
|rowspan=2| [[File:phoenician nun.svg|25px|Nun]]
|rowspan=2| [[File:Early Aramaic character - nun.png|Nun]]
|rowspan=2| [[File:nun.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Final Nun
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ן
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ן
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ן
| [[File:Hebrew letter Nun-final handwriting.svg|17px]]
| [[File:Hebrew letter Nun-final Rashi.png]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Samekh
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ס
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ס
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ס
|[[File:Hebrew letter Samekh handwriting.svg|17px]]
|[[File:Hebrew letter Samekh Rashi.png]]
| [[File:phoenician samekh.svg|25px|Samekh]]
| [[File:Early Aramaic character - samekh.png|Samekh]]
| [[File:samekh.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Ayin
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ע
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ע
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ע
|[[File:Hebrew letter Ayin handwriting.svg|17px]]
|[[File:Hebrew letter Ayin Rashi.png]]
| [[File:phoenician ayin.svg|25px|Ayin]]
| [[File:Early Aramaic character - ayin.png|Ayin]]
| [[File:ayin.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Pe
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| פ
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| פ
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| פ
| [[File:Hebrew letter Pe handwriting.svg|17px]]
| [[File:Hebrew letter Pe-nonfinal Rashi.png]]
|rowspan=2| [[File:phoenician pe.svg|25px|Pe]]
|rowspan=2| [[File:Early Aramaic character - pey.png|Pey]]
|rowspan=2| [[File:pe0.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Final Pe
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ף
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ף
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ף
| [[File:Hebrew letter Pe-final handwriting.svg|17px]]
| [[File:Hebrew letter Pe-final Rashi.png]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Tsadi
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| צ
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| צ
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| צ
| [[File:Hebrew letter Tsadik handwriting.svg|17px]]
| [[File:Hebrew letter Tsadik-nonfinal Rashi.png]]
|rowspan=2| [[File:phoenician sade.svg|25px|Sade]]
|rowspan=2| [[File:Early Aramaic character - tzadi.png|Tzadi]]
|rowspan=2| [[File:sade 1.svg|20px]], [[File:sade 2.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Final Tsadi
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ץ
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ץ
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ץ
| [[File:Hebrew letter Tsadik-final handwriting.svg|17px]]
| [[File:Hebrew letter Tsadik-final Rashi.png]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Qof
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ק
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ק
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ק
|[[File:Hebrew letter Kuf handwriting.svg|17px]]
|[[File:Hebrew letter Kuf Rashi.png]]
| [[File:phoenician qoph.svg|25px|Qof]]
| [[File:Early Aramaic character - quf.png|Quf]]
| [[File:qoph.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Resh
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ר
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ר
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ר
|[[File:Hebrew letter Resh handwriting.svg|17px]]
|[[File:Hebrew letter Resh Rashi.png]]
| [[File:phoenician res.svg|25px|Res]]
| [[File:Early Aramaic character - resh.png|Resh]]
| [[File:resh.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Shin
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ש
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ש
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ש
|[[File:Hebrew letter Shin handwriting.svg|17px]]
|[[File:Hebrew letter Shin Rashi.png]]
| [[File:phoenician sin.svg|25px|Sin]]
| [[File:Early Aramaic character - shin.png|Shin]]
| [[File:shin.svg|20px]]
|- style="text-align:center; font-size:200%;"
| style="font-size:50%;"| Tav
| style="font-family: 'Times New Roman', 'SBL Hebrew', David, Narkisim, 'Taamey Frank CLM', serif;"| ת
| style="font-family: Arial, 'DejaVu Sans', 'DejaVu Sans Condensed', Tahoma, Alef, sans-serif;"| ת
| style="font-family: 'Courier New', 'Miriam Fixed', monospace;"| ת
|[[File:Hebrew letter Taf handwriting.svg|17px]]
|[[File:Hebrew letter Taf Rashi.png]]
| [[File:phoenician taw.svg|25px|Taw]]
| [[File:Early Aramaic character - tof.png|Tof]]
| [[File:taw.svg|20px]]
|}
===Yiddish symbols===
{| class="wikitable"
|-
! Symbol
! Explanation
|-
| align=center | {{Hebrew|1=<span style="font-size:180%;line-height:110%;font-family: 'Times New Roman', 'SBL Hebrew', David, FrankRuehl, Narkisim, 'Taamey Frank CLM', Rod">װ ױ ײ ײַ</span>}}
| These are intended for Yiddish. They are not used in Hebrew{{ref label|Double_Vav_as_Ligature_or_as_Separate_Letters|d|}}.
|-
| align=center | {{Hebrew|1=<span style="font-size:180%;font-family: 'Times New Roman', 'SBL Hebrew', David, FrankRuehl, Narkisim, 'Taamey Frank CLM', Rod">בֿ</span>}}
| The ''[[rafe (diacritic)|rafe]]'' ({{hebrew|רפה}}) [[Hebrew diacritics|diacritic]] is no longer regularly used in Hebrew. In [[masoretic]] manuscripts and some other older texts the soft fricative consonants and sometimes ''matres lectionis'' are indicated by a small line on top of the letter. Its use has been largely discontinued in modern printed texts. It is still used to mark fricative consonants in the [[YIVO]] orthography of [[Yiddish]].
|}
== 2008இல் சர்வாதிகாரம்==
{| class='wikitable sortable'
!style='width:16em'|கண்டம்
!style='width:36em'|துணைப்பகுதிகள்
!style='width:48em'|ஆட்சிகள்
!style='width:12em'|[[Polity datasets]] IV
!style='width:36em'|[[Polity datasets]] IV category
!style='width:12em'|[[DD dataset]] code
!style='width:36em'|[[DD dataset]] category
!style='width:12em'|[[DD dataset]] type2
|-
|[[ஆசியா]]||[[தெற்கு ஆசியா]]||{{flag|AFG}}||-66||anocracies, special||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆப்பிரிக்கா]]||{{flag|AGO}}||-2||anocracies||3||Civilian dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|ARE}}||-8||autocracies||5||Royal dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|AZE}}||-7||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மேற்கு ஆப்பிரிக்கா]]||{{flag|BFA}}||0||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[தெற்கு ஆசியா]]||{{flag|BGD}}||-6||autocracies||3||Civilian dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|BHR}}||-7||autocracies||5||Royal dictatorship||0
|-
|[[ஐரோப்பா]]||[[தெற்கு ஐரோப்பா]]||{{flag|BIH}}||-66||anocracies, special||3||Civilian dictatorship||0
|-
|[[ஐரோப்பா]]||[[கிழக்கு ஐரோப்பா]]||{{flag|BLR}}||-7||autocracies||3||Civilian dictatorship||0
|-
|[[ஆசியா]]||[[தென்கிழக்காசியா]]||{{flag|BRN}}||{{NA}}||{{NA}}||5||Royal dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[தெற்கு ஆபிரிக்கா]]||{{flag|BWA}}||8||democracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆப்பிரிக்கா]]||{{flag|CAF}}||-1||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[கிழக்காசியா]]||{{flag|PRC}}||-7||autocracies||3||Civilian dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[மேற்கு ஆப்பிரிக்கா]]||{{flag|CIV}}||-88||anocracies, special||3||Civilian dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆபிரிக்கா]]||{{flag|CMR}}||-4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆபிரிக்கா]]||{{flag|COD}}||5||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆபிரிக்கா]]||{{flag|COG}}||-4||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[அமெரிக்காக்கள்]]||[[கரிபியன்]]||{{flag|CUB}}||-7||autocracies||4||Military dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[கிழக்கு ஆபிரிக்கா]]||{{flag|DJI}}||2||anocracies||3||Civilian dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[வடக்கு ஆப்பிரிக்கா]]||{{flag|DZA}}||2||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[வடக்கு ஆப்பிரிக்கா]]||{{flag|EGY}}||-3||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[கிழக்கு ஆபிரிக்கா]]||{{flag|ERI}}||-7||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[கிழக்கு ஆபிரிக்கா]]||{{flag|ETH}}||-3||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஓசானியா]]||[[மெலனீசியா]]||{{flag|FJI}}||-4||anocracies||4||Military dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆபிரிக்கா]]||{{flag|GAB}}||-4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மேற்கு ஆப்பிரிக்கா]]||{{flag|GIN}}||-1||anocracies||4||Military dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[மேற்கு ஆப்பிரிக்கா]]||{{flag|GMB}}||-5||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மத்திய ஆபிரிக்கா]]||{{flag|GNQ}}||-5||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[அமெரிக்காக்கள்]]||[[தென் அமெரிக்கா]]||{{flag|GUY}}||6||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[அமெரிக்காக்கள்]]||[[கரிபியன்]]||{{flag|HTI}}||5||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[தெற்கு ஆசியா]]||{{flag|IRN}}||-6||autocracies||3||Civilian dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|IRQ}}||-66||anocracies, special||4||Military dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|JOR}}||-3||anocracies||5||Royal dictatorship||0
|-
|[[ஆசியா]]||[[மத்திய ஆசியா]]||{{flag|KAZ}}||-6||autocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[தென்கிழக்காசியா]]||{{flag|KHM}}||2||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|KWT}}||-7||autocracies||5||Royal dictatorship||0
|-
|[[ஆசியா]]||[[தென்கிழக்காசியா]]||{{flag|LAO}}||-7||autocracies||4||Military dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|LBN}}||7||democracies||4||Military dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[வடக்கு ஆப்பிரிக்கா]]||{{flag|LBY|1977}}||-7||autocracies||4||Military dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[தெற்கு ஆபிரிக்கா]]||{{flag|LSO}}||8||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[வடக்கு ஆப்பிரிக்கா]]||{{flag|MAR}}||-6||autocracies||5||Royal dictatorship||0
|-
|[[ஆசியா]]||[[தென்கிழக்காசியா]]||{{flag|MMR}}||-6||autocracies||4||Military dictatorship||0
|-
|[[ஐரோப்பா]]||[[தெற்கு ஐரோப்பா]]||{{flag|MNE}}||9||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[கிழக்கு ஆபிரிக்கா]]||{{flag|MOZ}}||5||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[மேற்கு ஆப்பிரிக்கா]]||{{flag|MRT}}||-5||anocracies||4||Military dictatorship||0
|-
|[[ஆசியா]]||[[தென்கிழக்காசியா]]||{{flag|MYS}}||6||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[தெற்கு ஆபிரிக்கா]]||{{flag|NAM}}||6||democracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|OMN}}||-8||autocracies||5||Royal dictatorship||0
|-
|[[ஆசியா]]||[[கிழக்காசியா]]||{{flag|PRK}}||-10||autocracies||3||Civilian dictatorship||0
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|QAT}}||-10||autocracies||5||Royal dictatorship||0
|-
|[[ஐரோப்பா]]||[[கிழக்கு ஐரோப்பா]]||{{flag|RUS}}||4||anocracies||3||Civilian dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆப்பிரிக்கா]]||[[கிழக்கு ஆபிரிக்கா]]||{{flag|RWA}}||-3||anocracies||4||Military dictatorship||1<ref group="note" name="type2"/>
|-
|[[ஆசியா]]||[[தென்மேற்கு ஆசியா]]||{{flag|SAU}}||-10||autocracies||5||Royal dictatorship||0
|-
|[[ஆப்பிரிக்கா]]||[[வடக்கு ஆப்பிரிக்கா]]||{{flag|SDN}}||-4||anocracies||4||Military dictatorship||0
|-
