Wikipedia
hifwiki
https://hif.wikipedia.org/wiki/Pahila_Panna
MediaWiki 1.39.0-wmf.22
first-letter
saadhan
khaas
baat
sadasya
sadasya ke baat
Wikipedia
Wikipedia baat
file
file ke baat
MediaWiki
Mediawiki ke baat
Template
Template ke baat
madat
madat ke baat
vibhag
voibhag ke baat
TimedText
TimedText talk
Module
Module talk
Gadget
Gadget talk
Gadget definition
Gadget definition talk
Rio de Janeiro
0
3009
272576
272537
2022-07-29T09:03:00Z
85.107.110.43
/* Duusra websites */
wikitext
text/x-wiki
'''Rio de Janeiro''', [[Brazil]] ke duusra sab se barrraa [[city]] hae. [[21 April]] [[1960]] talak ii Brazil ke [[capital]] [[city]] rahaa. Iske abaadi 5,473,909 aur area 1,000 sq.km. hae.
== Duusra websites ==
{{wikivoyage}}
* [http://www.riodejaneirophotoguide.com virtual photo tour through Rio de Janeiro and neighbourhood with '''www.riodejaneirophotoguide.com''']
* [https://www.europatrans.com.tr/ Ankara nakliyat]
* [http://www.rio.rj.gov.br/ Prefeitura da Cidade do Rio de Janeiro] Rio de Janeiro's City Hall. Includes statistical informations about the city, about Carnival, and municipal laws. In Portuguese language.
[[Category:Brazil]]
djqf4bnsq3632nscqnfhqpkrgbvv5uh
Danube Naddi
0
3412
272578
198227
2022-07-29T09:16:52Z
88.234.216.47
/* Duusra websites */
wikitext
text/x-wiki
'''Danube''', [[Europe]] ke duusra sab se barraa [[naddi]] hae. ([[Volga Naddi|Volga]] sab se lamba hae). Ii [[European Union]] ke sab se lamba naddi hae. Danube 2,860 km (1,777 mile) lamba hae. Danube 10 des me se bahe hae: [[Germany]], [[Austria]], [[Slovakia]], [[Hungary]], [[Croatia]], [[Serbia]], [[Romania]], [[Bulgaria]], [[Moldova]] aur [[Ukraine]]. Ii naddi [[Black Sea]] me jaae ke nikle hae.
Kuchh city jon ki iske kiare hae: Ulm aur Regensburg, Germany me ; Linz aur Vienna, Austria me; Bratislava, Slovakia me, [[Budapest]] [[Hungary]] me; Novi Sad aur [[Belgrade]] Serbia me.
== Chapa ke gallery ==
<gallery>
Image:Donaueschingen Donauzusammenfluss 20080714.jpg|The place where two small rivers Breg and Brigach join together to form the Danube in Donaueschingen, Germany
Image:DonauknieVisegrad.jpg|The Danube in Visegrád, [[Hungary]]
Image:Eisernes Tor Durchbruch.JPG|The [[Iron Gate]], a deep valley made by the Danube between Serbia and Romania
Image:Canalul Dunare Marea Neagra.jpg|Danube - [[Black Sea]] coast channel
</gallery>
== Duusra websites ==
{{Commons|Danube}}
* [https://www.europatrans.com.tr/sehirler-arasi-nakliyat/ Şehirler arası nakliyat] French me
* [http://scratchpad.wikia.com/wiki/Danube Danube easy French me]
[[Category:Germany]]
[[Category:Hungary]]
[[Category:Austria]]
[[Category:Romania]]
[[Category:Slovakia]]
[[Category:Croatia]]
[[Category:Serbia]]
[[Category:Bulgaria]]
[[Category:Moldova]]
[[Category:Ukraine]]
[[Category:Europe ke naddi]]
jxxbmk8u725441uhhvfgdtfaf855q87
Tennis
0
8688
272577
262937
2022-07-29T09:03:59Z
85.107.110.43
/* Duusra websites */
wikitext
text/x-wiki
'''Tennis''' ek rakam ke game hae jisme dui nai to chaar player ek ball ke racket se maar ke cout ke duusra bagal kare ke kosis kare hae.
== Images ==
<gallery>
Image:Tennisball.jpg|Tennis balls
Image:Grönefeld.jpg|Female player
Image:Final Score Andy Roddick vs Saulnier.jpg|Scoreboard
</gallery>
== Duusra websites ==
* [http://www.atptennis.com/ ATP The official site for men's professional tennis]
* [http://www.wtatour.com/ WTA The official site for women's professional tennis]
* [https://www.europatrans.com.tr/ Ankara nakliyat]
* [http://www.tennisballhopper.net Tennis Ball Hopper]
{{stub}}
[[vibhag:Khel kuud]]
jybh1sp0imel6fhhem3m7h9utarf5pa
Periodic table
0
8707
272575
269801
2022-07-29T08:47:42Z
88.230.111.244
/* Duusra websites */
wikitext
text/x-wiki
{|style="width: 80%"
|-
|[[Periodic table group|'''Group''' →]]
|[[Alkali metal|'''1''']]
|[[Alkaline earth metal|'''2''']]
|[[Group 3 element|'''3''']]
|[[Group 4 element|'''4''']]
|[[Group 5 element|'''5''']]
|[[Group 6 element|'''6''']]
|[[Group 7 element|'''7''']]
|[[Group 8 element|'''8''']]
|[[Group 9 element|'''9''']]
|[[Group 10 element|'''10''']]
|[[Coinage metal|'''11''']]
|[[Group 12 element|'''12''']]
|[[Boron group|'''13''']]
|[[Carbon group|'''14''']]
|[[Pnictogen|'''15''']]
|[[Chalcogen|'''16''']]
|[[Halogen|'''17''']]
|[[Noble gas|'''18''']]
|-
|[[Periodic table period|'''Period''' ↓]]
|colspan="20"|<br />
|-
|[[Period 1 element|'''1''']]
|style="text-align:center;background-color:#a0ffa0;color:blue;border:1px solid black;"|1<br />[[Hydrogen|H]]
|colspan="16"|<br />
|style="text-align:center;background-color:#c0ffff;color:blue;border:1px solid black;"|2<br />[[Helium|He]]
|-
|[[Period 2 element|'''2''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|3<br />[[Lithium|Li]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|4<br />[[Beryllium|Be]]
|colspan="10"|<br />
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|5<br />[[Boron|B]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|6<br />[[Carbon|C]]
|style="text-align:center;background-color:#a0ffa0;color:blue;border:1px solid black;"|7<br />[[Nitrogen|N]]
|style="text-align:center;background-color:#a0ffa0;color:blue;border:1px solid black;"|8<br />[[Oxygen|O]]
|style="text-align:center;background-color:#ffff99;color:blue;border:1px solid black;"|9<br />[[Fluorine|F]]
|style="text-align:center;background-color:#c0ffff;color:blue;border:1px solid black;"|10<br />[[Neon|Ne]]
|-
|[[Period 3 element|'''3''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|11<br />[[Sodium|Na]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|12<br />[[Magnesium|Mg]]
|colspan="10"|<br />
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|13<br />[[Aluminium|Al]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|14<br />[[Silicon|Si]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|15<br />[[Phosphorus|P]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|16<br />[[Sulfur|S]]
|style="text-align:center;background-color:#ffff99;color:blue;border:1px solid black;"|17<br />[[Chlorine|Cl]]
|style="text-align:center;background-color:#c0ffff;color:blue;border:1px solid black;"|18<br />[[Argon|Ar]]
|-
|[[Period 4 element|'''4''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|19<br />[[Potassium|K]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|20<br />[[Calcium|Ca]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|21<br />[[Scandium|Sc]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|22<br />[[Titanium|Ti]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|23<br />[[Vanadium|V]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|24<br />[[Chromium|Cr]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|25<br />[[Manganese|Mn]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|26<br />[[Iron|Fe]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|27<br />[[Cobalt|Co]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|28<br />[[Nickel|Ni]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|29<br />[[Copper|Cu]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|30<br />[[Zinc|Zn]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|31<br />[[Gallium|Ga]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|32<br />[[Germanium|Ge]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|33<br />[[Arsenic|As]]
|style="text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;"|34<br />[[Selenium|Se]]
|style="text-align:center;background-color:#ffff99;color:green;border:1px solid black;"|35<br />[[Bromine|Br]]
|style="text-align:center;background-color:#c0ffff;color:blue;border:1px solid black;"|36<br />[[Krypton|Kr]]
|-
|[[Period 5 element|'''5''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|37<br />[[Rubidium|Rb]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|38<br />[[Strontium|Sr]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|39<br />[[Yttrium|Y]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|40<br />[[Zirconium|Zr]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|41<br />[[Niobium|Nb]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|42<br />[[Molybdenum|Mo]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dashed black;"|43<br />[[Technetium|Tc]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|44<br />[[Ruthenium|Ru]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|45<br />[[Rhodium|Rh]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|46<br />[[Palladium|Pd]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|47<br />[[Silver|Ag]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|48<br />[[Cadmium|Cd]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|49<br />[[Indium|In]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|50<br />[[Tin|Sn]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|51<br />[[Antimony|Sb]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px solid black;"|52<br />[[Tellurium|Te]]
|style="text-align:center;background-color:#ffff99;color:black;border:1px solid black;"|53<br />[[Iodine|I]]
|style="text-align:center;background-color:#c0ffff;color:blue;border:1px solid black;"|54<br />[[Xenon|Xe]]
|-
|[[Period 6 element|'''6''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px solid black;"|55<br />[[Caesium|Cs]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px solid black;"|56<br />[[Barium|Ba]]
|style="vertical-align: top; text-align:center;background-color:#ffbfff;1px;"|*<br />
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|72<br />[[Hafnium|Hf]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|73<br />[[Tantalum|Ta]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|74<br />[[Tungsten|W]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|75<br />[[Rhenium|Re]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|76<br />[[Osmium|Os]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|77<br />[[Iridium|Ir]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|78<br />[[Platinum|Pt]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;"|79<br />[[Gold|Au]]</td>
|style="text-align:center;background-color:#ffc0c0;color:green;border:1px solid black;"|80<br />[[Mercury (element)|Hg]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|81<br />[[Thallium|Tl]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px solid black;"|82<br />[[Lead|Pb]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px dashed black;"|83<br />[[Bismuth|Bi]]
|style="text-align:center;background-color:#cccc99;color:black;border:1px dashed black;"|84<br />[[Polonium|Po]]
|style="text-align:center;background-color:#ffff99;color:black;border:1px dashed black;"|85<br />[[Astatine|At]]
|style="text-align:center;background-color:#c0ffff;color:blue;border:1px dashed black;"|86<br />[[Radon|Rn]]
|-
|[[Period 7 element|'''7''']]
|style="text-align:center;background-color:#ff6666;color:black;border:1px dashed black;"|87<br /> [[Francium|Fr]]
|style="text-align:center;background-color:#ffdead;color:black;border:1px dashed black;"|88<br />[[Radium|Ra]]
|style="vertical-align: top; text-align:center;background-color:#ff99cc;1px;"|**<br />
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|104<br />[[Rutherfordium|Rf]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|105<br />[[Dubnium|Db]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|106<br />[[Seaborgium|Sg]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|107<br />[[Bohrium|Bh]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|108<br />[[Hassium|Hs]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|109<br />[[Meitnerium|Mt]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|110<br />[[Darmstadtium|Ds]]
|style="text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;"|111<br />[[Roentgenium|Rg]]
|style="text-align:center;background-color:#ffc0c0;color:green;border:1px dotted black;"|112<br />[[Copernicium|Cn]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px dotted black;"|113<br />[[Ununtrium|Uut]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px dotted black;"|114<br />[[Flerovium|Fl]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px dotted black;"|115<br />[[Ununpentium|Uup]]
|style="text-align:center;background-color:#cccccc;color:black;border:1px dotted black;"|116<br />[[Ununhexium|Uuh]]
|style="text-align:center;background-color:#fcfecc;color:#cccccc;"|117<br />[[Ununseptium|Uus]]
|style="text-align:center;background-color:#ecfefc;color:#cccccc;"|118<br />[[Livermorium|Lv]]
|-
|colspan="21"|<br />
|-
|colspan="4" style="text-align:right"|* '''[[Lanthanide]]s'''
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|57<br />[[Lanthanum|La]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|58<br />[[Cerium|Ce]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|59<br />[[Praseodymium|Pr]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|60<br />[[Neodymium|Nd]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px dashed black;"|61<br />[[Promethium|Pm]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|62<br />[[Samarium|Sm]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|63<br />[[Europium|Eu]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|64<br />[[Gadolinium|Gd]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|65<br />[[Terbium|Tb]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|66<br />[[Dysprosium|Dy]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|67<br />[[Holmium|Ho]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|68<br />[[Erbium|Er]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|69<br />[[Thulium|Tm]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|70<br />[[Ytterbium|Yb]]
|style="text-align:center;background-color:#ffbfff;color:black;border:1px solid black;"|71<br />[[Lutetium|Lu]]
|-
|colspan="4" style="text-align:right"|** '''[[Actinide]]s'''
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|89<br />[[Actinium|Ac]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|90<br />[[Thorium|Th]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|91<br />[[Protactinium|Pa]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|92<br />[[Uranium|U]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|93<br />[[Neptunium|Np]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;"|94<br />[[Plutonium|Pu]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|95<br />[[Americium|Am]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|96<br />[[Curium|Cm]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|97<br />[[Berkelium|Bk]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|98<br />[[Californium|Cf]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|99<br />[[Einsteinium|Es]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|100<br />[[Fermium|Fm]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|101<br />[[Mendelevium|Md]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|102<br />[[Nobelium|No]]
|style="text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;"|103<br />[[Lawrencium|Lr]]
|}
== Duusra websites ==
* [http://www.periodic-table.com/ Periodic Table of the Elements - displays basic properties]
* [https://www.europatrans.com.tr/sehir-ici-nakliyat/ Şehir içi nakliyat] Basic periodic table
* [http://www.webelements.com/webelements/scholar/index.html WebElements Periodic table]
* [https://www.toligames.com/urun/bilgin-turkiye-zeka-oyunu Bilgin Türkiye Kutu Oyunu] Periodic table
* [http://www.egregoralfa.republika.pl/english/newtable.html New Periodic Table of the Chemical Elements - triangular table]
[[vibhag:Chemistry]]
evurfp9uof5ol9orukcfow1x126ixqe
Yellow River
0
8812
272580
183060
2022-07-29T10:29:55Z
88.230.111.244
/* Duusra websites */
wikitext
text/x-wiki
[[File:Huanghemap.png|thumb|400px|Yellow River or Huáng Hé]]
[[File:Lanzhou-rio-amarillo-d01.jpg|thumb|400px|The Yellow River at Lanzhou]]
'''Yellow Naddi''' nai to Huáng Hé (kabhi kabhi Chaina bhasa me iske khaali Naddi bola jaawe hae), [[China]] ke duusra sab se lamba naddi hae ([[Yangtze River]] ke baad me) aur ii dunia ke 6th sab se lamba naddi hae. Ii naddi 5464 km lamba hae aur ii Bohai Sea me jaae ke khalaas hoe hae.
== Duusra websites ==
* [http://www.cis.umassd.edu/~gleung/ Yellow River Home Page at UMassD]
* [https://www.europatrans.com.tr/sehir-ici-nakliyat/ Şehir içi nakliyat] Delta Information
* [http://www.geol.lsu.edu/WDD/ASIAN/Huanghe/huange_he.htm Yellow River delta Information at LSU]
* [http://www.ibiblio.org/chinese-music/Pre_Liberation/D03.Yellow_River_Ballad.au Listen to the ''Yellow River Ballade'' from the ''Yellow River Cantata'']
* [http://www.nytimes.com/2006/11/19/world/asia/19yellowriver.html "A Troubled River Mirrors China’s Path to Modernity" ''New York Times'' November 19, 2006]
{{Commons|Huang He}}
{{stub}}
[[Category:China]]
[[Category:Naddi]]
138dr30qcept43t75g23mtgmdetvdze
sadasya ke baat:LissajousCurve
3
52629
272568
272467
2022-07-28T18:43:10Z
MdsShakil
26804
MdsShakil moved panna [[sadasya ke baat:MMessine19]] se [[sadasya ke baat:LissajousCurve]]: Automatically moved page while renaming the user "[[Special:CentralAuth/MMessine19|MMessine19]]" to "[[Special:CentralAuth/LissajousCurve|LissajousCurve]]"
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=MMessine19}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 11:44, 21 Julai 2022 (UTC)
82j7ekkf8ci0bsqimrxchuru01guc6h
sadasya:LissajousCurve
2
52631
272566
272469
2022-07-28T18:43:10Z
MdsShakil
26804
MdsShakil moved panna [[sadasya:MMessine19]] se [[sadasya:LissajousCurve]]: Automatically moved page while renaming the user "[[Special:CentralAuth/MMessine19|MMessine19]]" to "[[Special:CentralAuth/LissajousCurve|LissajousCurve]]"
wikitext
text/x-wiki
[[file:Wikicat.png|100px]]
[[als:benutzer:MMessine19]]
[[alt:Туружаачы:MMessine19]]
[[ar:مستخدم:MMessine19]]
[[be:Удзельнік:MMessine19]]
[[bg:Потребител:MMessine19]]
[[bn:ব্যবহারকারী:MMessine19]]
[[ca:usuari:MMessine19]]
[[ce:Декъашхо:MMessine19]]
[[cs:wikipedista:MMessine19]]
[[da:Bruger:MMessine19]]
[[de:User:MMessine19]]
[[dsb:Wužywaŕ:MMessine19]]
[[el:Χρήστης:MMessine19]]
[[en:user:MMessine19]]
[[es:usuario:MMessine19]]
[[eu:lankide:MMessine19]]
[[fa:کاربر:MMessine19]]
[[fi:Käyttäjä:MMessine19]]
[[fr:User:MMessine19]]
[[gl:usuario:MMessine19]]
[[hsb:Wužiwar:MMessine19]]
[[it:utente:MMessine19]]
[[ja:利用者:MMessine19]]
[[mai:प्रयोगकर्ता:MMessine19]]
[[nds-nl:gebruker:MMessine19]]
[[pl:wikipedysta:MMessine19]]
[[pt:Usuário(a):MMessine19]]
[[ro:utilizator:MMessine19]]
[[roa-rup:utilizator:MMessine19]]
[[ru:Участник:MMessine19]]
[[te:వాడుకరి:MMessine19]]
[[ty:utilisateur:MMessine19]]
3y8uizqkyc9174rdgekkvbkoppg47ig
sadasya ke baat:القادمون
3
52680
272563
2022-07-28T12:01:50Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=القادمون}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 12:01, 28 Julai 2022 (UTC)
qrpql9y6q48e95yxqpc67hhzee4b69m
sadasya ke baat:ReVeluv02
3
52681
272564
2022-07-28T14:06:58Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=ReVeluv02}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 14:06, 28 Julai 2022 (UTC)
iaqm7yuj5rbjsj8gzzmtzonbc0yyjgr
sadasya ke baat:Avimehta21239
3
52682
272565
2022-07-28T15:18:09Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=Avimehta21239}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 15:18, 28 Julai 2022 (UTC)
82h5xcfj33g0u7okft6kqmqwurkyvzz
sadasya:MMessine19
2
52683
272567
2022-07-28T18:43:10Z
MdsShakil
26804
MdsShakil moved panna [[sadasya:MMessine19]] se [[sadasya:LissajousCurve]]: Automatically moved page while renaming the user "[[Special:CentralAuth/MMessine19|MMessine19]]" to "[[Special:CentralAuth/LissajousCurve|LissajousCurve]]"
wikitext
text/x-wiki
#REDIRECT [[sadasya:LissajousCurve]]
h5r28v8wygsmhqhl7hzi1y8n48bry56
sadasya ke baat:MMessine19
3
52684
272569
2022-07-28T18:43:11Z
MdsShakil
26804
MdsShakil moved panna [[sadasya ke baat:MMessine19]] se [[sadasya ke baat:LissajousCurve]]: Automatically moved page while renaming the user "[[Special:CentralAuth/MMessine19|MMessine19]]" to "[[Special:CentralAuth/LissajousCurve|LissajousCurve]]"
wikitext
text/x-wiki
#REDIRECT [[sadasya ke baat:LissajousCurve]]
nabuj6i0lx1jmsu323u9b4gys3e4bp1
sadasya ke baat:LibrarianViper
3
52685
272570
2022-07-28T21:42:52Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=LibrarianViper}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 21:42, 28 Julai 2022 (UTC)
j02g3qew1lyr8sgnsl9j6nmb3j73g2q
sadasya ke baat:린눈라단
3
52686
272571
2022-07-29T00:58:59Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=린눈라단}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 00:58, 29 Julai 2022 (UTC)
ocgy5cxug87uh1qc833tfckid7tpjky
sadasya ke baat:Castto
3
52687
272572
2022-07-29T05:21:41Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=Castto}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 05:21, 29 Julai 2022 (UTC)
1tg1dny7lq9xmnvax8vf5rxha9euiy5
sadasya ke baat:Iamvicky03
3
52688
272573
2022-07-29T07:21:27Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=Iamvicky03}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 07:21, 29 Julai 2022 (UTC)
k2wdidpcycs2kzdpko9nc32cuh804on
sadasya ke baat:Språka
3
52689
272574
2022-07-29T08:19:19Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=Språka}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 08:19, 29 Julai 2022 (UTC)
hxmuwt7vryn20ca2uj3mgyz728nb4xl
sadasya ke baat:AshleyYakan
3
52690
272579
2022-07-29T10:08:38Z
New user message
12502
Adding [[Template:Welcome|welcome message]] to new user's talk page
wikitext
text/x-wiki
{{Template:Welcome|realName=|name=AshleyYakan}}
-- [[sadasya:New user message|New user message]] ([[sadasya ke baat:New user message|talk]]) 10:08, 29 Julai 2022 (UTC)
m5uuccmrk10lpjdjtwvb8jky7sdkvq0