File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
abatron/ | - | 2022-Feb-20 06:24 |
adret/ | - | 2021-Nov-21 10:07 |
ampex/ | - | 2019-Nov-24 08:06 |
ancot/ | - | 2021-Apr-25 06:10 |
anritsu/ | - | 2019-May-05 06:41 |
appliedMicrosystems/ | - | 2022-Feb-20 06:24 |
atlanticResearch/ | - | 2018-Sep-23 05:53 |
atron/ | - | 2023-Aug-13 14:03 |
b_and_c_microsystems/ | - | 2020-Jul-26 06:13 |
bell_and_howell/ | - | 2018-Mar-11 07:20 |
biomation/ | - | 2017-Sep-08 12:54 |
bk_precision/ | - | 2020-Aug-09 09:51 |
dataIO/ | - | 2023-Jul-02 07:28 |
datum/ | - | 2020-Sep-27 07:01 |
digelec/ | - | 2022-Sep-04 08:19 |
dolch/ | - | 2020-Nov-15 06:49 |
dsp_technology/ | - | 2022-Aug-22 09:49 |
emulogic/ | - | 2018-Jun-17 10:49 |
fairchild/ | - | 2023-Sep-03 15:20 |
feeltech/ | - | 2022-Jan-16 06:17 |
fluke/ | - | 2021-Dec-26 06:52 |
genrad/ | - | 2018-Dec-16 06:56 |
gould/ | - | 2017-Sep-08 14:11 |
grammarEngine/ | - | 2017-Sep-08 14:27 |
hp/ | - | 2023-Sep-03 15:22 |
idacom/ | - | 2020-May-10 05:55 |
interfaceTechnology/ | - | 2020-Sep-27 07:16 |
jorway/ | - | 2017-Sep-08 15:36 |
kinemetrics/ | - | 2017-Sep-08 15:38 |
kineticSystems/ | - | 2017-Sep-08 15:39 |
kontron/ | - | 2018-Jun-17 11:40 |
logicalDevices/ | - | 2021-Dec-16 17:02 |
millenniumSystems/ | - | 2023-Jun-18 08:11 |
modularCircuitTechnology/ | - | 2018-Feb-11 06:10 |
nationalInstruments/ | - | 2017-Sep-08 15:50 |
nicolet/ | - | 2022-Feb-06 07:20 |
nohau/ | - | 2022-Apr-17 13:03 |
northwestInstrument/ | - | 2022-Aug-22 09:52 |
orionInstruments/ | - | 2022-Jun-19 17:22 |
pennyAndGiles/ | - | 2023-Jun-25 09:38 |
periscope/ | - | 2023-Oct-03 17:26 |
philips/ | - | 2022-Dec-04 17:13 |
powerDesigns/ | - | 2023-Apr-16 06:50 |
prolog/ | - | 2023-Aug-06 09:51 |
racal-dana/ | - | 2017-Sep-08 16:28 |
rockland/ | - | 2020-Sep-27 07:18 |
sangamo/ | - | 2018-Feb-25 06:01 |
siemens/ | - | 2021-Oct-03 06:01 |
signumSystems/ | - | 2022-Feb-20 06:27 |
singer/ | - | 2017-Sep-08 16:40 |
sintech/ | - | 2022-Jan-16 06:21 |
stanfordResearch/ | - | 2021-Dec-16 17:05 |
tekelec/ | - | 2018-Sep-23 05:56 |
tektronix/ | - | 2020-Sep-13 12:11 |
teletek/ | - | 2018-Sep-16 07:03 |
thurlby/ | - | 2020-Jan-12 09:00 |
wavetek/ | - | 2017-Sep-08 19:04 |
wilsonLabs/ | - | 2021-Aug-29 07:17 |
xeltek/ | - | 2023-Aug-06 09:53 |
zadian/ | - | 2017-Sep-08 19:08 |
zax/ | - | 2022-Mar-27 08:33 |
IndexByDate.txt | 144.3 KiB | 2023-Sep-29 14:31 |
This mirror is sponsored by Your.Org. This data is available by IPv4 and IPv6, by FTP, HTTP and rsync. /pub/centos CentOS 7/8 mirror /pub/CentOS-Stream-All CentOS 9 mirror /pub/fedora-epel Fedora EPEL /pub/FreeBSD Primary FreeBSD FTP Archive /pub/FreeBSD-Archive Historical archive of past releases /pub/FreeBSD-CVS Full CVS Repository /pub/FreeBSD-Unofficial-Packages Unofficial locally produced packages /pub/kiwix Kiwix mirror /pub/NetBSD NetBSD mirror /pub/percona Percona mirror /pub/pkgsrc NetBSD pkgsrc mirror /pub/ubuntu/archive Ubuntu archive /pub/ubuntu/cdimage Ubuntu cdimage /pub/ubuntu/releases Ubuntu releases /pub/wikimedia Archives from the Wikimedia foundation /pub/wikimedia/dumps Wikimedia database dumps /pub/wikimedia/images Wikimedia raw images /pub/wikimedia/imagedumps Wikimedia image dumps The above directories are also accessible via anonymous rsync. Use "rsync ftpmirror.your.org::" to see a list of rsyncable modules.