| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| 3Com/ | - | 2018-Jul-08 04:06 |
| ACT/ | - | 2022-Sep-18 04:06 |
| AIS/ | - | 2022-Aug-21 04:25 |
| AMD/ | - | 2019-Dec-22 04:07 |
| ATT/ | - | 2019-May-26 04:06 |
| Adage/ | - | 2022-May-01 04:06 |
| Adaptec/ | - | 2020-Mar-01 04:06 |
| AdvancedComputerDesign/ | - | 2013-Jul-14 04:06 |
| AdvancedDigitalCorp/ | - | 2013-Jun-26 19:22 |
| Advansys/ | - | 2021-Apr-18 04:07 |
| Alcyon/ | - | 2017-Sep-24 04:06 |
| AlphaMicrosystems/ | - | 2019-Mar-10 04:07 |
| Alphatronic/ | - | 2013-Jun-26 19:24 |
| Altos/ | - | 2025-Oct-12 04:07 |
| AmericanInformationSystems/ | - | 2017-Jul-30 04:07 |
| Ampro/ | - | 2017-Jun-04 04:12 |
| AndromedaSystems/ | - | 2022-Aug-21 04:26 |
| Apollo/ | - | 2025-Jan-19 04:07 |
| Apple/ | - | 2025-Apr-13 04:07 |
| Arete_Arix/ | - | 2013-Jun-26 19:31 |
| Atari/ | - | 2023-Dec-03 04:08 |
| AtlanticResearch/ | - | 2018-Sep-23 04:08 |
| BBN/ | - | 2019-Mar-31 04:07 |
| BRL/ | - | 2022-Aug-21 04:26 |
| BSD/ | - | 2013-Jun-26 19:32 |
| BSDI/ | - | 2022-Apr-24 06:24 |
| B_and_C_Microsystems/ | - | 2017-Jun-04 04:17 |
| BellTechnologies/ | - | 2019-Feb-10 04:20 |
| Biomation/ | - | 2015-Jan-25 04:06 |
| Borland/ | - | 2022-Apr-03 04:07 |
| Burroughs/ | - | 2025-Jun-29 04:08 |
| CALCOMP/ | - | 2018-Jun-03 04:07 |
| CDC/ | - | 2024-Jan-21 04:27 |
| CIS/ | - | 2018-May-20 04:07 |
| CMC/ | - | 2023-Nov-12 04:08 |
| CMU/ | - | 2021-Nov-21 05:21 |
| CPM_bitpile/ | - | 2024-Aug-04 04:08 |
| CaliforniaComputerSystems/ | - | 2013-Jun-26 19:36 |
| Colex/ | - | 2019-Dec-01 04:07 |
| CompuView/ | - | 2013-Jun-26 19:36 |
| Compugraphic/ | - | 2017-Jun-04 04:18 |
| Compupro/ | - | 2022-Nov-20 04:08 |
| ComputerAutomation/ | - | 2013-Jun-26 19:36 |
| Convergent/ | - | 2025-Oct-26 04:08 |
| CoronaDataSystems/ | - | 2013-Jun-26 19:56 |
| Corvus/ | - | 2024-Sep-22 04:09 |
| Cromemco/ | - | 2024-Jun-09 04:09 |
| DCA/ | - | 2021-Nov-21 05:52 |
| DEC/ | - | 2025-Apr-27 04:09 |
| DIAB/ | - | 2017-Jun-04 04:30 |
| DSD/ | - | 2020-Dec-06 04:14 |
| Daisy_Systems/ | - | 2024-Aug-25 04:17 |
| DataGeneral/ | - | 2013-Jun-26 21:44 |
| DataIO/ | - | 2017-Dec-24 04:13 |
| DataTranslation/ | - | 2024-Oct-27 04:30 |
| Datapoint/ | - | 2025-Aug-31 04:17 |
| Definicon/ | - | 2018-Mar-25 04:13 |
| Dell/ | - | 2020-Aug-30 05:17 |
| Digidesign/ | - | 2022-Sep-25 04:33 |
| DigitalGroup/ | - | 2013-Jun-26 21:46 |
| DigitalMicrosystems/ | - | 2013-Jun-26 21:48 |
| DigitalResearch/ | - | 2023-Aug-20 04:15 |
| Dilog/ | - | 2018-Aug-26 04:17 |
| Don_Maslin/ | - | 2025-Jun-22 04:19 |
| DualSystems/ | - | 2024-Jun-09 04:34 |
| Dynabyte/ | - | 2013-Jun-26 21:50 |
| ETH/ | - | 2020-Sep-27 04:14 |
| EagleComputer/ | - | 2017-Jun-04 04:31 |
| EvansAndSutherland/ | - | 2025-Mar-16 04:17 |
| Everex/ | - | 2022-Mar-27 04:16 |
| Excelan/ | - | 2023-Nov-05 04:26 |
| Exidy/ | - | 2020-Feb-23 04:18 |
| Ferguson/ | - | 2014-Sep-21 04:14 |
| FloatingPointSystems/ | - | 2024-Jan-28 04:27 |
| Foonly/ | - | 2017-Jun-04 04:37 |
| ForceComputers/ | - | 2017-Jun-04 04:39 |
| FortuneSystems/ | - | 2019-Jan-06 04:52 |
| FreeUniversityAmsterdam/ | - | 2021-Nov-21 06:01 |
| GMD/ | - | 2014-Jul-27 04:16 |
| GeneralAutomation/ | - | 2025-Jul-13 04:18 |
| GeneralInstrument/ | - | 2025-Aug-24 04:17 |
| Gimix/ | - | 2023-Apr-02 04:15 |
| Go/ | - | 2017-Jun-04 04:51 |
| GreenHills/ | - | 2023-Dec-24 04:38 |
| HAL/ | - | 2018-Jul-15 04:15 |
| HP/ | - | 2025-Aug-17 04:25 |
| Harris/ | - | 2023-Aug-13 04:17 |
| Heurikon/ | - | 2017-Jun-04 04:56 |
| Honeywell/ | - | 2025-Mar-16 04:19 |
| HuntsvilleMicrosystems/ | - | 2015-Jan-11 04:18 |
| IBM/ | - | 2025-May-04 04:23 |
| IDE_Associates/ | - | 2021-Jan-31 04:22 |
| Imagen/ | - | 2015-Nov-01 04:19 |
| Indiana_Univ/ | - | 2013-Jun-26 23:27 |
| InformationModes/ | - | 2015-Jul-26 04:15 |
| Inmos/ | - | 2013-Jul-14 04:16 |
| IntegratedSolutions/ | - | 2025-Feb-16 04:21 |
| Intel/ | - | 2024-Jun-16 04:43 |
| InteractiveSystems/ | - | 2019-Feb-10 05:47 |
| Interdata/ | - | 2013-Jun-26 23:41 |
| Interleaf/ | - | 2024-Dec-08 04:31 |
| IthacaInterSystems/ | - | 2013-Jun-26 23:45 |
| JDR_Microdevices/ | - | 2025-Apr-13 05:47 |
| Jade/ | - | 2024-Jul-21 04:24 |
| Kaypro/ | - | 2025-Jun-08 04:27 |
| LLNL/ | - | 2023-Dec-10 04:29 |
| LMI/ | - | 2017-Jun-04 07:00 |
| LinePrinterArt/ | - | 2013-Sep-29 04:18 |
| LsiComputers/ | - | 2017-Jun-04 08:53 |
| MIPS/ | - | 2019-May-12 05:06 |
| MIT/ | - | 2021-Mar-28 04:25 |
| MITS/ | - | 2025-Jul-13 04:41 |
| MTX/ | - | 2018-Nov-18 04:28 |
| MarkOfTheUnicorn/ | - | 2019-Sep-15 04:24 |
| Megatel/ | - | 2013-Jun-26 23:50 |
| Memorex/ | - | 2023-May-14 04:26 |
| MicroCraft/ | - | 2022-Sep-04 04:36 |
| Microdata/ | - | 2018-Mar-18 04:26 |
| Microsoft/ | - | 2024-Apr-07 05:53 |
| Microtec/ | - | 2022-Aug-21 05:47 |
| Microtek/ | - | 2019-Sep-01 04:29 |
| Millennium/ | - | 2023-Jun-18 04:45 |
| MilwaukeeComputers/ | - | 2018-Sep-09 04:38 |
| Mindset/ | - | 2024-Oct-27 04:44 |
| ModulaCorporation/ | - | 2023-Dec-31 10:22 |
| ModularCircuitTechnology/ | - | 2018-Jan-07 04:35 |
| Molecular/ | - | 2013-Jun-26 23:51 |
| Morrow/ | - | 2023-Nov-12 05:08 |
| Motorola/ | - | 2018-Sep-09 04:39 |
| NCD/ | - | 2018-Nov-11 04:27 |
| NCR/ | - | 2024-Mar-24 04:52 |
| NEC/ | - | 2013-Jun-27 00:04 |
| NationalInstruments/ | - | 2014-Mar-09 04:19 |
| NationalSemiconductor/ | - | 2023-Oct-08 04:48 |
| NetBSD/ | - | 2023-Oct-08 04:50 |
| Nlynx/ | - | 2021-Feb-07 05:10 |
| NorthStar/ | - | 2013-Jun-27 00:04 |
| NuclearData/ | - | 2014-Nov-23 04:18 |
| Nutting_Assoc/ | - | 2019-Apr-07 04:28 |
| OSF/ | - | 2019-Feb-10 06:01 |
| Omnibyte/ | - | 2021-Jan-17 04:27 |
| OpusSystems/ | - | 2021-Nov-21 06:21 |
| Osborne/ | - | 2013-Jun-27 00:09 |
| Otrona/ | - | 2013-Jun-27 00:10 |
| PERQ/ | - | 2024-Nov-10 04:42 |
| PerfectSoftware/ | - | 2019-Aug-25 04:31 |
| PeripheralTechnology/ | - | 2013-Dec-22 04:24 |
| PersonalMicroComputers/ | - | 2013-Jun-27 00:16 |
| PhaseOneSystems/ | - | 2020-Oct-11 04:49 |
| Philips/ | - | 2024-Jun-16 05:07 |
| Plexus/ | - | 2024-Jun-16 05:07 |
| Prime/ | - | 2014-Aug-24 04:34 |
| PurdueUniv/ | - | 2023-Jul-23 04:33 |
| Qualogy/ | - | 2023-Jun-11 04:29 |
| Qualstar/ | - | 2015-May-03 04:21 |
| Quantel/ | - | 2019-Jun-09 04:34 |
| Qubix/ | - | 2019-Jul-21 04:32 |
| Quelo/ | - | 2017-Jun-04 08:56 |
| Rand/ | - | 2021-Mar-28 04:28 |
| ResearchMachinesLtd/ | - | 2023-Aug-27 04:49 |
| Ridge/ | - | 2019-Feb-10 06:06 |
| SBE/ | - | 2022-Aug-21 05:50 |
| SCO/ | - | 2018-Jul-29 04:39 |
| SDS/ | - | 2013-Jun-27 00:19 |
| SEL/ | - | 2020-Nov-15 04:28 |
| SGI/ | - | 2018-Jun-24 04:30 |
| SLICER/ | - | 2015-Jan-25 04:21 |
| SMS/ | - | 2023-Jul-30 04:51 |
| Sage_and_Stride/ | - | 2014-Sep-21 04:23 |
| SeattleComputer/ | - | 2013-Jun-27 00:25 |
| SeattleComputerProducts/ | - | 2023-Dec-31 10:46 |
| Semi-Tech_Microelectronics/ | - | 2019-Jan-19 21:47 |
| SierraNational/ | - | 2017-Jun-04 09:13 |
| Softech/ | - | 2024-May-26 04:42 |
| Software2000/ | - | 2013-Jun-27 00:25 |
| SoftwareDynamics/ | - | 2022-Jun-05 05:18 |
| Solbourne/ | - | 2017-Jun-04 09:14 |
| Sony/ | - | 2020-Sep-06 04:28 |
| Sord/ | - | 2023-Aug-13 04:51 |
| Sphere/ | - | 2022-Jun-12 04:41 |
| Stanford/ | - | 2019-Mar-10 04:44 |
| Sun/ | - | 2025-Jul-13 04:54 |
| Symbolics/ | - | 2019-Mar-10 04:51 |
| Systel/ | - | 2019-Jun-02 04:41 |
| Sytron/ | - | 2022-Oct-16 05:13 |
| TI/ | - | 2018-Jul-22 09:39 |
| Tekelec/ | - | 2020-Oct-25 04:29 |
| Tektronix/ | - | 2024-Aug-18 04:44 |
| Televideo/ | - | 2015-Apr-05 04:21 |
| Terak/ | - | 2013-Sep-29 04:23 |
| ThinkingMachines/ | - | 2019-Jun-16 04:33 |
| ThirdEyeSoftware/ | - | 2023-Dec-05 04:12 |
| Torch/ | - | 2022-Jan-23 04:41 |
| UBC/ | - | 2019-Mar-10 04:52 |
| UCB_CSRG/ | - | 2015-May-24 04:31 |
| UCB_EE/ | - | 2019-Sep-15 04:28 |
| UCB_EECS/ | - | 2025-Oct-19 04:45 |
| UCSD_Pascal/ | - | 2013-Jun-27 00:44 |
| Unisoft/ | - | 2013-Jun-27 00:47 |
| Univac/ | - | 2025-Mar-02 04:43 |
| UniversityOfColorado/ | - | 2023-Jun-11 04:31 |
| UniversityOfHawaii/ | - | 2024-Mar-10 06:14 |
| UniversityOfToronto/ | - | 2021-Mar-28 04:31 |
| Usenix/ | - | 2014-Aug-24 04:49 |
| Users_Groups/ | - | 2014-Oct-05 04:26 |
| ValidLogic/ | - | 2024-Jan-14 08:08 |
| Varian/ | - | 2019-Oct-13 04:33 |
| VectorGraphic/ | - | 2015-Mar-22 04:27 |
| Vendex/ | - | 2021-Aug-15 04:32 |
| VenturCom/ | - | 2021-Dec-12 11:38 |
| Visara/ | - | 2020-Dec-27 04:32 |
| Vista/ | - | 2013-Jun-27 01:30 |
| VisualTechnology/ | - | 2024-Mar-17 04:45 |
| Walnut_Creek_CDROM/ | - | 2013-Jun-27 02:23 |
| Wang/ | - | 2013-Jun-27 02:23 |
| WesternDigital/ | - | 2020-Mar-01 04:31 |
| Whitesmiths/ | - | 2017-Jun-04 09:22 |
| Wicat/ | - | 2013-Jun-27 02:23 |
| WindsorTechnologies/ | - | 2021-Nov-07 04:30 |
| XINU/ | - | 2013-Jun-27 02:24 |
| Xerox/ | - | 2024-Aug-25 04:53 |
| Xylogics/ | - | 2013-Jun-27 02:32 |
| Zax/ | - | 2019-Feb-17 04:35 |
| Zilog/ | - | 2021-Jul-11 04:33 |
| univOfMichigan/ | - | 2019-Mar-10 04:55 |
| unix4fun/ | - | 2013-Jun-27 02:37 |
| IndexByDate.txt | 4.6 MiB | 2025-Oct-18 23:38 |
| Whatsnew.txt | 1.3 MiB | 2013-Aug-03 03:14 |
This mirror is sponsored by Your.Org. This data is available by IPv4 and IPv6, by FTP, HTTP and rsync. /pub/centos CentOS 7/8 mirror /pub/CentOS-Stream-All CentOS 9 mirror /pub/fedora-epel Fedora EPEL /pub/FreeBSD Primary FreeBSD FTP Archive /pub/FreeBSD-Archive Historical archive of past releases /pub/FreeBSD-CVS Full CVS Repository /pub/FreeBSD-Unofficial-Packages Unofficial locally produced packages /pub/kiwix Kiwix mirror /pub/NetBSD NetBSD mirror /pub/percona Percona mirror /pub/pkgsrc NetBSD pkgsrc mirror /pub/ubuntu/archive Ubuntu archive /pub/ubuntu/cdimage Ubuntu cdimage /pub/ubuntu/releases Ubuntu releases /pub/wikimedia Archives from the Wikimedia foundation /pub/wikimedia/dumps Wikimedia database dumps /pub/wikimedia/images Wikimedia raw images /pub/wikimedia/imagedumps Wikimedia image dumps The above directories are also accessible via anonymous rsync. Use "rsync ftpmirror.your.org::" to see a list of rsyncable modules.